Dan Ellison

Full name: Dan Ellison
Current team: Yeovil Town
Playing position: Defender
Nationality: England
Date of birth: 30 March, 2005 (21 years)
Height: 6 ft 0 in
Preferred foot: Right
Current team: Yeovil Town
Playing position: Defender
Nationality: England
Date of birth: 30 March, 2005 (21 years)
Height: 6 ft 0 in
Preferred foot: Right
Watch
Stats
Trophies
Transfers
Where to Watch Dan Ellison
TV and streaming coverage by competition
Dan Ellison plays as a defender for Yeovil Town. The competitions and their broadcast coverage in the United States are listed below.

Statistics
Dan Ellison Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Yeovil | National League | 6 | 1 | 3 | 0 | ||||||
| 2024/25 | Aldershot | National League | 22 | 0 | 7 | 1 | ||||||
| 2023/24 | Chippenham | National League N / S | 4 | 4 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Weston-super-Mare | FA Cup | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 2025/26 | Chippenham | FA Cup | 1 | 1 | 0 | 0 | ||||||
| 2025/26 | Bristol Rovers | EFL Trophy | 45 | 1 | 1 | 0 | 0 | 0 | ||||
| 2024/25 | Aldershot | FA Trophy | 1 | 1 | 0 | 0 | ||||||
| 2024/25 | Aldershot | FA Cup | 1 | 0 | 0 | 0 | ||||||
| 2024/25 | Aldershot | National League Cup | 3 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | England C | Friendly | 1 | 0 | 0 | 0 |
Transfers
Dan Ellison Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 28.02.2026 | Weston-super-Mare | Yeovil | Return from loan |
| 01.01.2026 | Yeovil | Weston-super-Mare | Loan |
| 24.10.2025 | Bristol Rovers | Yeovil | Transfer |
| 23.10.2025 | Chippenham | Bristol Rovers | Return from loan |
| 08.10.2025 | Bristol Rovers | Chippenham | Loan |
| 06.10.2025 | Chippenham | Bristol Rovers | Return from loan |
| 19.09.2025 | Bristol Rovers | Chippenham | Loan |
| 31.05.2025 | Aldershot | Bristol Rovers | Return from loan |
| 27.09.2024 | Bristol Rovers | Aldershot | Loan |
| 01.07.2024 | Chippenham | Bristol Rovers | Transfer |
























