Damion Downs

Full name: Damion Downs
Current team: St. Louis City
Playing position: Forward
Nationality: United States
Date of birth: 6 July, 2004 (22 years)
Place of birth: Werneck, United States
Weight: 176.4 lb
Height: 6 ft 3 in
Preferred foot: Right
Market value: €4M
Current team: St. Louis City
Playing position: Forward
Nationality: United States
Date of birth: 6 July, 2004 (22 years)
Place of birth: Werneck, United States
Weight: 176.4 lb
Height: 6 ft 3 in
Preferred foot: Right
Market value: €4M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Damion Downs
TV and streaming coverage by competition
Damion Downs plays as a forward for St. Louis City and represents the United States internationally. The competitions and their broadcast coverage in the United States are listed below.



Fox Sports

Telemundo

TelevisaUnivision
Apple, Fox Sports, fuboTV, SiriusXM FC
CBS Sports
Telemundo, TelevisaUnivision, Futbol de Primera Radio
Statistics
Damion Downs Statistics
Domestic Leagues
| Season | Team | Competition | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | St. Louis City | Major League Soccer | 128 | 9 | 5 | 4 | 0 | 0 | 0 |
| 2025/26 | Hamburger SV | Bundesliga | 550 | 12 | 11 | 1 | 0 | 0 | |
| 2025/26 | Southampton | Championship | 275 | 11 | 6 | 5 | 1 | 0 | |
| 2024/25 | FC Koln | Bundesliga 2 | 1815 | 29 | 25 | 4 | 10 | 2 | 0 |
| 2023/24 | FC Koln | Bundesliga | 179 | 10 | 7 | 3 | 2 | 0 | 0 |
| 2023/24 | Koln II | Regionalliga | 7 | 8 | 0 | 0 | |||
| 2022/23 | Koln U19 | U19 Bundesliga | 3 | 4 | 0 | 0 | |||
| 2021/22 | Koln U19 | U19 Bundesliga | 4 | 6 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | St. Louis City | US Open Cup | 2 | 0 | 0 | 0 | |||
| 2025/26 | Southampton | League Cup | 102 | 2 | 2 | 0 | 0 | 0 | |
| 2024/25 | FC Koln | DFB Pokal | 163 | 3 | 2 | 1 | 1 | 0 | 0 |
| 2022/23 | Koln U19 | DFB Junioren Pokal | 1 | 2 | 0 | 0 |
International Cups
| Season | Team | Competition | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Koln U19 | UEFA Youth League | 1 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | USA | Friendly | 19 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2026 | USA U21 | Friendly | 19 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2025 | USA U21 | Friendly | 15 | 1 | 0 | 1 | 0 | 0 | |
| 2025 | USA | CONCACAF Gold Cup | 49 | 2 | 1 | 1 | 0 | 0 | |
| 2025 | USA | Friendly | 15 | 1 | 0 | 1 | 0 | 0 | |
| 2024/25 | Germany U20 | Elite League U20 | 5 | 2 | 1 | 0 | |||
| 2024 | Germany U20 | Friendly | 1 | 0 | 0 | 0 |
Trophies
Damion Downs Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Germany - DFB Junioren Pokal | Winner | 1 | 2022/2023 |
| Germany - Bundesliga 2 | Winner | 1 | 2024/2025 |
| N/C America - Concacaf Gold Cup | 2nd Place | 1 | 2025 |
Transfers
Damion Downs Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 30.06.2027 | St. Louis City | Southampton | Return from loan |
| 02.09.2026 | Southampton | St. Louis City | Loan |
| 30.06.2026 | Hamburger SV | Southampton | Return from loan |
| 07.01.2026 | Southampton | Hamburger SV | Loan |
| 09.07.2025 | FC Koln | Southampton | Transfer |
| 28.09.2020 | Ingolstadt | FC Koln | Free agent |
| 01.07.2018 | Schweinfurt | Ingolstadt | Free agent |
Sidelined
Damion Downs Injuries
| Type | From | To |
|---|---|---|
| Illness | 17.08.2025 | 21.08.2025 |
| Head Injury | 17.02.2024 | 22.02.2024 |


















