Cengiz Under

Full name: Cengiz Under
Current team: Çorum Belediyespor
Playing position: Forward
Nationality: Turkey
Date of birth: 14 July, 1997 (29 years)
Place of birth: Balıkesir, Turkey
Weight: 145.5 lb
Height: 5 ft 8 in
Preferred foot: Left
Market value: €4M
Current team: Çorum Belediyespor
Playing position: Forward
Nationality: Turkey
Date of birth: 14 July, 1997 (29 years)
Place of birth: Balıkesir, Turkey
Weight: 145.5 lb
Height: 5 ft 8 in
Preferred foot: Left
Market value: €4M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Cengiz Under
TV and streaming coverage by competition
Cengiz Under plays as a forward for Çorum Belediyespor and represents Turkey internationally. The competitions and their broadcast coverage in the United States are listed below.

beIN Sports

Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX Sports App, Foxsports.com, Tubi


TelevisaUnivision
Available on: TUDN USA, Galavision, Univision, UniMás, TUDN App, TUDN.com, TUDNxtra, Univision NOW, ViX
beIN Sports, Fanatiz, fuboTV, Digiturk Play
Fox Sports, FuboTV, TelevisaUnivision
Statistics
Cengiz Under Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Corum | Super Lig | 185 | 3 | 3 | 0 | 2 | 1 | 0 | |||
| 2025/26 | Besiktas | Super Lig | 1175 | 26 | 20 | 6 | 5 | 3 | 0 | |||
| 2025/26 | Fenerbahce | Super Lig | 8 | 1 | 1 | 0 | 0 | 0 | ||||
| 2025 | Los Angeles FC | Major League Soccer | 442 | 12 | 9 | 3 | 2 | 0 | 0 | |||
| 2024/25 | Fenerbahce | Super Lig | 30 | 3 | 2 | 1 | 1 | 0 | ||||
| 2023/24 | Fenerbahce | Super Lig | 1046 | 24 | 20 | 4 | 9 | 3 | 0 | |||
| 2022/23 | Marseille | Ligue 1 | 2495 | 37 | 31 | 6 | 5 | 3 | 0 | |||
| 2021/22 | Marseille | Ligue 1 | 2206 | 32 | 30 | 2 | 10 | 2 | 1 | |||
| 2020/21 | Leicester | Premier League | 274 | 9 | 5 | 4 | 0 | 0 | ||||
| 2019/20 | AS Roma | Serie A | 887 | 18 | 13 | 5 | 3 | 2 | 0 | |||
| 2018/19 | AS Roma | Serie A | 1376 | 26 | 19 | 7 | 3 | 1 | 0 | |||
| 2017/18 | AS Roma | Serie A | 1255 | 26 | 21 | 5 | 7 | 0 | 0 | |||
| 2016/17 | Basaksehir | Super Lig | 2515 | 32 | 31 | 1 | 7 | 5 | 0 | |||
| 2015/16 | Altinordu | PTT 1. Lig | 31 | 6 | 2 | 0 | ||||||
| 2014/15 | Altinordu | PTT 1. Lig | 20 | 4 | 1 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Besiktas | Turkish Cup | 3 | 0 | 0 | 0 | ||||||
| 2024/25 | Fenerbahce | Turkish Cup | 2 | 0 | 0 | 0 | ||||||
| 2023/24 | Fenerbahce | Turkish Cup | 2 | 0 | 0 | 0 | ||||||
| 2022/23 | Marseille | Coupe de France | 261 | 3 | 3 | 0 | 0 | 0 | ||||
| 2021/22 | Marseille | Coupe de France | 180 | 2 | 2 | 0 | 0 | 0 | ||||
| 2020/21 | Leicester | FA Cup | 166 | 2 | 2 | 0 | 1 | 0 | 0 | |||
| 2019/20 | AS Roma | Coppa Italia | 180 | 2 | 2 | 0 | 1 | 0 | ||||
| 2018/19 | AS Roma | Coppa Italia | 76 | 1 | 1 | 0 | 0 | 0 | ||||
| 2017/18 | AS Roma | Coppa Italia | 61 | 1 | 1 | 0 | 0 | 0 | ||||
| 2016/17 | Basaksehir | Turkish Cup | 7 | 2 | 2 | 0 | ||||||
| 2014/15 | Altinordu | Turkish Cup | 4 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles FC | FIFA Club World Cup | 1 | 0 | 0 | 0 | ||||||
| 2025 | Los Angeles FC | CONCACAF Champions Cup | 169 | 3 | 3 | 0 | 0 | 0 | ||||
| 2024/25 | Fenerbahce | UEFA Europa League | 104 | 4 | 2 | 2 | 0 | 0 | ||||
| 2023/24 | Fenerbahce | UEFA Conference League | 240 | 7 | 4 | 3 | 0 | 0 | ||||
| 2022/23 | Marseille | UEFA Champions League | 172 | 6 | 4 | 2 | 1 | 0 | ||||
| 2021/22 | Marseille | UEFA Conference League | 397 | 7 | 6 | 1 | 1 | 2 | 0 | |||
| 2021/22 | Marseille | UEFA Europa League | 446 | 5 | 5 | 0 | 1 | 0 | 0 | |||
| 2020/21 | Leicester | UEFA Europa League | 501 | 8 | 7 | 1 | 1 | 0 | 0 | |||
| 2019/20 | AS Roma | UEFA Europa League | 99 | 3 | 1 | 2 | 0 | 0 | ||||
| 2018/19 | AS Roma | UEFA Champions League | 437 | 6 | 5 | 1 | 3 | 0 | 0 | |||
| 2017/18 | AS Roma | UEFA Champions League | 235 | 5 | 3 | 2 | 1 | 0 | 0 | |||
| 2016/17 | Basaksehir | UEFA Europa League | 4 | 0 | 1 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Turkey | UEFA Euro Qualifying | 441 | 5 | 5 | 0 | 1 | 1 | 0 | |||
| 2023 | Turkey | Friendly | 45 | 1 | 1 | 0 | 0 | 0 | ||||
| 2022/23 | Turkey | UEFA Nations League | 287 | 4 | 4 | 0 | 2 | 2 | 0 | |||
| 2022 | Turkey | Friendly | 3 | 2 | 0 | 0 | ||||||
| 2022 | Turkey | World Cup | 5 | 2 | 1 | 0 | ||||||
| 2021 | Turkey | Friendly | 3 | 1 | 0 | 0 | ||||||
| 2020/21 | Turkey | UEFA Nations League | 225 | 4 | 4 | 0 | 1 | 2 | 0 | |||
| 2020 | Turkey | UEFA Euro | 3 | 0 | 0 | 0 | ||||||
| 2020 | Turkey | Friendly | 2 | 1 | 1 | 0 | ||||||
| 2020 | Turkey | UEFA Euro Qualifying | 374 | 5 | 4 | 1 | 1 | 1 | 0 | |||
| 2019 | Turkey | Friendly | 1 | 1 | 0 | 0 | ||||||
| 2018/19 | Turkey | UEFA Nations League | 4 | 0 | 0 | 0 | ||||||
| 2018 | Turkey | Friendly | 6 | 1 | 0 | 0 | ||||||
| 2018 | Turkey | World Cup | 3 | 1 | 0 | 0 | ||||||
| 2017 | Turkey | Friendly | 4 | 2 | 0 | 0 | ||||||
| 2017 | Turkey U21 | Euro U-21 Qualifying | 3 | 0 | 1 | 0 | ||||||
| 2016 | Turkey U19 | Friendly | 1 | 1 | 0 | 0 | ||||||
| 2016 | Turkey U19 | Euro U19 - Qualification | 6 | 3 | 2 | 0 | ||||||
| 2015 | Turkey U19 | Euro U19 - Qualification | 3 | 1 | 0 | 0 |
Trophies
Cengiz Under Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Türkiye - Süper Lig | 2nd Place | 2 | 2023/2024, 2016/2017 |
| Türkiye - Cup | 2nd Place | 1 | 2016/2017 |
| England - FA Cup | Winner | 1 | 2020/2021 |
| France - Ligue 1 | 2nd Place | 1 | 2021/2022 |
| Türkiye - Super Cup | 2nd Place | 1 | 2024 |
| World - FIFA Club World Cup | Winner | 1 | 2025 |
Transfers
Cengiz Under Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 28.08.2026 | Fenerbahce | Corum | Free agent |
| 30.06.2026 | Besiktas | Fenerbahce | Return from loan |
| 08.09.2025 | Fenerbahce | Besiktas | Loan |
| 11.06.2025 | Los Angeles FC | Fenerbahce | Return from loan |
| 20.02.2025 | Fenerbahce | Los Angeles FC | Loan |
| 13.08.2023 | Marseille | Fenerbahce | Transfer |
| 01.07.2022 | AS Roma | Marseille | Transfer |
| 30.06.2022 | Marseille | AS Roma | Return from loan |
| 04.07.2021 | AS Roma | Marseille | Loan |
| 30.06.2021 | Leicester | AS Roma | Return from loan |
| 20.09.2020 | AS Roma | Leicester | Loan |
| 16.07.2017 | Basaksehir | AS Roma | Transfer |
| 01.07.2016 | Altinordu | Basaksehir | Transfer |
| 04.01.2013 | Bucaspor | Altinordu | Free agent |
Sidelined
Cengiz Under Injuries
| Type | From | To |
|---|---|---|
| Leg Injury | 08.06.2025 | 22.06.2025 |
| Groin Injury | 18.10.2024 | 27.11.2024 |
| Knock | 17.05.2024 | 25.05.2024 |
| Groin Injury | 18.03.2024 | 10.04.2024 |
| Thigh Injury | 18.09.2023 | 14.10.2023 |
| Thigh Injury | 18.04.2022 | 22.04.2022 |
| Illness | 04.03.2022 | 09.03.2022 |
| Back Injury | 26.11.2021 | 03.12.2021 |
| Groin Injury | 09.05.2021 | 31.05.2021 |
| Thigh Injury | 12.03.2021 | 21.04.2021 |
| Ankle/Foot Injury | 04.01.2021 | 15.01.2021 |
| Thigh Injury | 26.12.2020 | 02.01.2021 |























