Clark Robertson

Full name: Clark Robertson
Current team: DPMM FC
Playing position: Defender
Nationality: Scotland
Date of birth: 5 September, 1993 (33 years)
Place of birth: Aberdeen, Scotland
Weight: 167.6 lb
Height: 6 ft 2 in
Preferred foot: Left
Market value: €105k
Current team: DPMM FC
Playing position: Defender
Nationality: Scotland
Date of birth: 5 September, 1993 (33 years)
Place of birth: Aberdeen, Scotland
Weight: 167.6 lb
Height: 6 ft 2 in
Preferred foot: Left
Market value: €105k
Stats
Trophies
Transfers
Injuries
Statistics
Clark Robertson Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | DPMM | Super League | 1 | 0 | 0 | 0 | ||||||
| 2025/26 | Dundee FC | Scottish Premiership | 1277 | 15 | 15 | 0 | 2 | 3 | 0 | |||
| 2024/25 | Dundee FC | Scottish Premiership | 1747 | 21 | 21 | 0 | 4 | 0 | ||||
| 2023/24 | SC Ashdod | Ligat Ha'Al | 19 | 2 | 3 | 0 | ||||||
| 2022/23 | Portsmouth | League One | 1667 | 22 | 21 | 1 | 5 | 0 | ||||
| 2021/22 | Portsmouth | League One | 2008 | 26 | 24 | 2 | 2 | 4 | 0 | |||
| 2020/21 | Rotherham | Championship | 972 | 16 | 13 | 3 | 0 | 0 | ||||
| 2019/20 | Rotherham | League One | 1467 | 17 | 17 | 0 | 2 | 3 | 0 | |||
| 2018/19 | Rotherham | Championship | 2366 | 28 | 25 | 3 | 3 | 4 | 0 | |||
| 2017/18 | Blackpool | League One | 39 | 2 | 1 | 0 | ||||||
| 2016/17 | Blackpool | League Two | 47 | 1 | 6 | 0 | ||||||
| 2015/16 | Blackpool | League One | 38 | 1 | 2 | 0 | ||||||
| 2014/15 | Aberdeen | Scottish Premiership | 1 | 0 | 0 | 0 | ||||||
| 2013/14 | Aberdeen | Scottish Premiership | 8 | 0 | 1 | 0 | ||||||
| 2012/13 | Aberdeen | Premier League | 16 | 0 | 3 | 0 | ||||||
| 2011/12 | Aberdeen | Premier League | 5 | 0 | 3 | 0 | ||||||
| 2010/11 | Aberdeen | Premier League | 9 | 0 | 2 | 0 | ||||||
| 2009/10 | Aberdeen | Premier League | 3 | 0 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DPMM | Piala Presiden | 3 | 0 | 1 | 0 | ||||||
| 2025/26 | Dundee FC | Scottish Cup | 1 | 0 | 1 | 0 | ||||||
| 2025/26 | Dundee FC | Scottish League Cup | 2 | 2 | 0 | 0 | ||||||
| 2024/25 | Dundee FC | Scottish Cup | 2 | 1 | 1 | 0 | ||||||
| 2022/23 | Portsmouth | FA Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2022/23 | Portsmouth |
