Bamba Dieng

Full name: Bamba Dieng
Playing position: Forward
Nationality: Senegal
Date of birth: 23 March, 2000 (26 years)
Place of birth: Pikine, Senegal
Weight: 158.7 lb
Height: 5 ft 10 in
Preferred foot: Right
Market value: €16M
Playing position: Forward
Nationality: Senegal
Date of birth: 23 March, 2000 (26 years)
Place of birth: Pikine, Senegal
Weight: 158.7 lb
Height: 5 ft 10 in
Preferred foot: Right
Market value: €16M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Bamba Dieng
TV and streaming coverage by competition
Bamba Dieng represents Senegal internationally. The competitions and their broadcast coverage in the United States are listed below.

Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX 4K, FOX One, FOX Sports App, Foxsports.com, Tubi

Telemundo

TelevisaUnivision
Fox Sports, Futbol de Primera Radio
More info: How to watch World Cup in the United States
Fox Sports, Telemundo, TelevisaUnivision, Turner, fuboTV, Futbol de Primera Radio
More info: How to watch Friendly in the United States
TelevisaUnivision, Turner, Fanatiz, CONMEBOL TV
Statistics
Bamba Dieng Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Crvena zvezda | Super Liga | 167 | 3 | 3 | 0 | 1 | 0 | 0 | |||
| 2025/26 | Lorient | Ligue 1 | 1220 | 22 | 18 | 4 | 10 | 3 | 0 | |||
| 2025/26 | Lorient II | Championnat National 1 | 1 | 1 | 0 | 0 | ||||||
| 2024/25 | Angers | Ligue 1 | 550 | 18 | 12 | 6 | 3 | 1 | 0 | |||
| 2024/25 | Lorient | Ligue 2 | 112 | 2 | 2 | 0 | 1 | 0 | 0 | |||
| 2023/24 | Lorient | Ligue 1 | 543 | 16 | 10 | 6 | 4 | 3 | 0 | |||
| 2022/23 | Lorient | Ligue 1 | 754 | 15 | 12 | 3 | 3 | 1 | 0 | |||
| 2022/23 | Marseille | Ligue 1 | 196 | 10 | 6 | 4 | 1 | 1 | 0 | |||
| 2021/22 | Marseille | Ligue 1 | 987 | 25 | 17 | 8 | 7 | 0 | 1 | |||
| 2020/21 | Marseille | Ligue 1 | 149 | 5 | 4 | 1 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Lorient | Coupe de France | 209 | 3 | 3 | 0 | 5 | 1 | 0 | |||
| 2024/25 | Angers | Coupe de France | 105 | 2 | 1 | 1 | 2 | 0 | 0 | |||
| 2023/24 | Lorient | Coupe de France | 16 | 1 | 1 | 0 | 0 | 0 | ||||
| 2022/23 | Lorient | Coupe de France | 68 | 1 | 1 | 0 | 0 | 0 | ||||
| 2022/23 | Marseille | Coupe de France | 113 | 2 | 1 | 1 | 1 | 0 | 0 | |||
| 2021/22 | Marseille | Coupe de France | 1 | 0 | 0 | 0 | ||||||
| 2020/21 | Marseille | Coupe de France | 1 | 1 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Marseille | UEFA Conference League | 296 | 5 | 3 | 2 | 1 | 2 | 0 | |||
| 2021/22 | Marseille | UEFA Europa League | 271 | 5 | 4 | 1 | 1 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Senegal | World Cup | 17 | 1 | 1 | 0 | 0 | 0 | ||||
| 2026 | Senegal | Friendly | 3 | 0 | 0 | 0 | ||||||
| 2024 | Senegal | Friendly | 1 | 0 | 1 | 0 | ||||||
| 2023 | Senegal | Africa Cup of Nations | 2 | 1 | 0 | 1 | 0 | 0 | ||||
| 2023 | Senegal | Africa Cup of Nations Qualification | 14 | 1 | 0 | 1 | 0 | 0 | ||||
| 2022 | Senegal | World Cup | 97 | 4 | 3 | 1 | 1 | 0 | 0 | |||
| 2022 | Senegal | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2022 | Senegal | World Cup | 97 | 4 | 3 | 1 | 1 | 0 | 0 | |||
| 2021 | Senegal | Africa Cup of Nations | 196 | 5 | 2 | 3 | 2 | 0 | 0 |
Trophies
Bamba Dieng Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| France - Ligue 1 | 2nd Place | 1 | 2021/2022 |
| Africa - CAF Africa Cup of Nations | Winner | 1 | 2022 |
Transfers
Bamba Dieng Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 21.08.2026 | Lorient | Crvena zvezda | Free agent |
| 30.06.2025 | Angers | Lorient | Return from loan |
| 30.08.2024 | Lorient | Angers | Loan |
| 27.01.2023 | Marseille | Lorient | Transfer |
| 01.07.2021 | Diambars | Marseille | Transfer |
| 30.06.2021 | Marseille | Diambars | Return from loan |
| 05.10.2020 | Diambars | Marseille | Loan |
Sidelined
Bamba Dieng Injuries
| Type | From | To |
|---|---|---|
| Foot Injury | 16.05.2025 | 22.08.2025 |
| Muscle Injury | 13.04.2025 | 08.05.2025 |
| Groin Injury | 04.02.2025 | 20.02.2025 |
| Muscle Injury | 24.01.2025 | 25.01.2025 |
| Calf Injury | 18.04.2024 | 02.05.2024 |
| Groin Injury | 21.08.2023 | 26.10.2023 |
| Ankle Injury | 22.05.2023 | 30.06.2023 |
| Groin Injury | 08.05.2023 | 18.05.2023 |
| Thigh Injury | 20.05.2022 | 01.07.2022 |






















