Calum Chambers

Full name: Calum Chambers
Current team: Cardiff City
Playing position: Defender
Nationality: England
Date of birth: 20 January, 1995 (31 years)
Place of birth: Petersfield, England
Weight: 145.5 lb
Height: 5 ft 11 in
Preferred foot: Right
Market value: €870k
Current team: Cardiff City
Playing position: Defender
Nationality: England
Date of birth: 20 January, 1995 (31 years)
Place of birth: Petersfield, England
Weight: 145.5 lb
Height: 5 ft 11 in
Preferred foot: Right
Market value: €870k
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Calum Chambers
TV and streaming coverage by competition
Calum Chambers plays as a defender for Cardiff City. The competitions and their broadcast coverage in the United States are listed below.

CBS Sports
CBS Sports, fuboTV
Statistics
Calum Chambers Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Cardiff | League One | 1785 | 25 | 24 | 1 | 2 | 4 | 0 | |||
| 2024/25 | Cardiff | Championship | 3520 | 41 | 41 | 0 | 2 | 8 | 1 | |||
| 2023/24 | Aston Villa | Premier League | 159 | 5 | 3 | 2 | 1 | 0 | ||||
| 2022/23 | Aston Villa | Premier League | 377 | 14 | 8 | 6 | 2 | 0 | ||||
| 2021/22 | Aston Villa | Premier League | 838 | 11 | 9 | 2 | 1 | 1 | 0 | |||
| 2021/22 | Arsenal | Premier League | 171 | 2 | 2 | 0 | 0 | 0 | ||||
| 2020/21 | Arsenal | Premier League | 760 | 10 | 10 | 0 | 0 | 0 | ||||
| 2020/21 | Arsenal U23 | Premier League 2 | 3 | 1 | 0 | 0 | ||||||
| 2019/20 | Arsenal | Premier League | 1103 | 14 | 13 | 1 | 1 | 5 | 0 | |||
| 2018/19 | Fulham | Premier League | 2586 | 31 | 30 | 1 | 2 | 9 | 0 | |||
| 2017/18 | Arsenal | Premier League | 869 | 12 | 10 | 2 | 1 | 0 | ||||
| 2017/18 | Arsenal U23 | Premier League 2 | 1 | 0 | 0 | 0 | ||||||
| 2016/17 | Middlesbrough | Premier League | 2160 | 24 | 24 | 0 | 1 | 4 | 0 | |||
| 2016/17 | Arsenal | Premier League | 90 | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 2015/16 | Arsenal | Premier League | 315 | 12 | 6 | 6 | 2 | 0 | ||||
| 2014/15 | Arsenal | Premier League | 23 | 1 | 9 | 1 | ||||||
| 2013/14 | Southampton | Premier League | 22 | 0 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Cardiff | EFL Trophy | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2025/26 | Cardiff | League Cup | 360 | 4 | 4 | 0 | 1 | 0 | ||||
| 2024/25 | Cardiff | FA Cup | 63 | 1 | 1 | 0 | 0 | 0 | ||||
| 2022/23 | Aston Villa | FA Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2022/23 | Aston Villa | League Cup | 180 | 2 | 2 | 0 | 0 | 0 | ||||
| 2021/22 | Arsenal | League Cup | 204 | 3 | 2 | 1 | 1 | 0 | 0 | |||
| 2020/21 | Arsenal U21 | EFL Trophy | 45 | 1 | 1 | 0 | 0 | 0 | ||||
| 2019/20 | Arsenal | League Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2018/19 | Fulham | FA Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2018/19 | Fulham | League Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2017/18 | Arsenal | League Cup | 245 | 3 | 3 | 0 | 1 | 0 | ||||
| 2016/17 | Middlesbrough | FA Cup | 90 | 1 | 1 | 0 | 1 | 0 | ||||
| 2015/16 | Arsenal | FA Cup | 5 | 1 | 1 | 0 | ||||||
| 2015/16 | Arsenal | Capital One Cup | 2 | 0 | 0 | 0 | ||||||
| 2014/15 | Arsenal | FA Cup | 4 | 0 | 0 | 0 | ||||||
| 2014/15 | Arsenal | Capital One Cup | 1 | 0 | 0 | 0 | ||||||
| 2014 | Arsenal | FA Community Shield | 1 | 0 | 0 | 0 | ||||||
| 2013/14 | Southampton | Capital One Cup | 2 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Aston Villa | UEFA Conference League | 178 | 3 | 3 | 0 | 0 | 0 | ||||
| 2020/21 | Arsenal | UEFA Europa League | 299 | 6 | 3 | 3 | 0 | 0 | ||||
| 2019/20 | Arsenal | UEFA Europa League | 192 | 3 | 2 | 1 | 1 | 0 | ||||
| 2017/18 | Arsenal | UEFA Europa League | 600 | 8 | 5 | 3 | 0 | 0 | ||||
| 2015/16 | Arsenal | UEFA Champions League | 12 | 3 | 1 | 2 | 0 | 0 | ||||
| 2015 | Arsenal | Premier League Asia Trophy | 1 | 0 | 0 | 0 | ||||||
| 2014/15 | Arsenal | UEFA Champions League | 7 | 0 | 1 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | England U21 | UEFA Euro U-21 | 4 | 0 | 0 | 0 | ||||||
| 2017 | England U21 | Euro U-21 Qualifying | 8 | 0 | 1 | 0 | ||||||
| 2016 | England U21 | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2016 | England | UEFA Euro Qualifying | 2 | 0 | 0 | 0 | ||||||
| 2015 | England U21 | Friendly | 4 | 0 | 0 | 0 | ||||||
| 2014 | England | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2014 | England U19 | Euro U19 - Qualification | 6 | 0 | 1 | 0 | ||||||
| 2013 | England U19 | Friendly | 1 | 1 | 0 | 0 | ||||||
| 2013 | England U19 | Euro U19 - Qualification | 1 | 1 | 0 | 0 |
Trophies
Calum Chambers Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| England - FA Community Shield | Winner | 4 | 2020, 2017, 2015, 2014 |
| England - FA Cup | Winner | 2 | 2019/2020, 2014/2015 |
| England - Premier League | 2nd Place | 1 | 2015/2016 |
| England - League Cup | 2nd Place | 1 | 2017/2018 |
| England - Premier League 2 | Winner | 1 | 2017/2018 |
| International - Club Friendly | 2nd Place | 1 | 2019 |
| International - Emirates Cup | Winner | 2 | 2017, 2015 |
| International - Emirates Cup | 2nd Place | 2 | 2019, 2014 |
| World - Premier League Asia Trophy | Winner | 1 | 2015 |
| International - Maurice Revello Tournament | Winner | 1 | 2016 |
| International - Premier League International Cup | 2nd Place | 1 | 2017/2018 |
| World - Queensland Champions Cup | Winner | 1 | 2022 |
| International - Premier League Summer Series | 2nd Place | 1 | 2023 |
Transfers
Calum Chambers Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 14.07.2024 | Aston Villa | Cardiff | Free agent |
| 27.01.2022 | Arsenal | Aston Villa | Free agent |
| 31.05.2019 | Fulham | Arsenal | Return from loan |
| 07.08.2018 | Arsenal | Fulham | Loan |
| 31.05.2017 | Middlesbrough | Arsenal | Return from loan |
| 30.08.2016 | Arsenal | Middlesbrough | Loan |
| 28.07.2014 | Southampton | Arsenal | Transfer |
Sidelined
Calum Chambers Injuries
| Type | From | To |
|---|---|---|
| Illness | 15.02.2025 | 24.02.2025 |
| Illness | 14.05.2023 | 27.05.2023 |
| Illness | 06.10.2022 | 09.10.2022 |
| Head Injury | 14.03.2022 | 18.03.2022 |
| Neck Injury | 15.01.2022 | 22.01.2022 |
| Virus | 21.12.2021 | 12.01.2022 |
| Knock | 05.04.2021 | 10.04.2021 |
| ACL Knee Injury | 30.12.2019 | 03.12.2020 |
| Knock | 07.12.2018 | 14.12.2018 |
| Ankle/Foot Injury | 21.10.2018 | 05.11.2018 |
| Knock | 09.03.2018 | 10.03.2018 |
| Hip/Thigh Injury | 22.09.2017 | 17.11.2017 |
| Groin Injury | 28.08.2017 | 16.09.2017 |
| Ankle/Foot Injury | 19.02.2017 | 21.04.2017 |
| Knock | 22.01.2017 | 03.02.2017 |
| Shoulder Injury | 15.12.2016 | 16.12.2016 |
| Illness | 10.01.2014 | 16.01.2014 |




















