Archie Gray

Full name: Archie Gray
Current team: England U21
Playing position: Defender
Nationality: England
Date of birth: 12 March, 2006 (20 years)
Place of birth: Durham, England
Weight: 154.3 lb
Height: 6 ft 1 in
Preferred foot: Right
Market value: €34M
Current team: England U21
Playing position: Defender
Nationality: England
Date of birth: 12 March, 2006 (20 years)
Place of birth: Durham, England
Weight: 154.3 lb
Height: 6 ft 1 in
Preferred foot: Right
Market value: €34M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Archie Gray
TV and streaming coverage by competition
Archie Gray plays as a defender for England U21. The competitions and their broadcast coverage in the United States are listed below.

Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX One, FOX Sports App, Foxsports.com

Telemundo

Fox Sports, Telemundo, TelevisaUnivision, Turner, fuboTV, Futbol de Primera Radio, England App
More info: How to watch Friendly in the United States
England App
Statistics
Archie Gray Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Tottenham | Premier League | 310 | 4 | 3 | 1 | 0 | 0 | ||||
| 2025/26 | Tottenham | Premier League | 1500 | 24 | 22 | 2 | 2 | 5 | 0 | |||
| 2024/25 | Tottenham | Premier League | 1764 | 28 | 20 | 8 | 1 | 0 | ||||
| 2023/24 | Leeds | Championship | 3793 | 46 | 43 | 3 | 1 | 2 | 0 | |||
| 2022/23 | Leeds U21 | Premier League 2 | 11 | 1 | 5 | 1 | ||||||
| 2021/22 | Leeds U23 | Premier League 2 | 14 | 1 | 1 | 0 | ||||||
| 2021/22 | Leeds U18 | U18 Premier League | 10 | 2 | 1 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Tottenham | League Cup | 180 | 2 | 2 | 0 | 0 | 0 | ||||
| 2025/26 | Tottenham | FA Cup | 90 | 1 | 1 | 0 | 1 | 0 | ||||
| 2025/26 | Tottenham | League Cup | 1 | 0 | 0 | 0 | ||||||
| 2024/25 | Tottenham | FA Cup | 210 | 2 | 2 | 0 | 0 | 0 | ||||
| 2024/25 | Tottenham | League Cup | 450 | 5 | 5 | 0 | 1 | 0 | ||||
| 2023/24 | Leeds | FA Cup | 49 | 1 | 1 | 0 | 0 | 0 | ||||
| 2023/24 | Leeds | League Cup | 166 | 2 | 2 | 0 | 0 | 0 | ||||
| 2021/22 | Leeds U21 | EFL Trophy | 90 | 1 | 1 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Tottenham | UEFA Champions League | 584 | 8 | 8 | 0 | 2 | 0 | ||||
| 2025 | Tottenham | UEFA Super Cup | 1 | 0 | 0 | 0 | ||||||
| 2024/25 | Tottenham | UEFA Europa League | 848 | 11 | 9 | 2 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | England U21 | Euro U-21 Qualifying | 7 | 1 | 2 | 0 | ||||||
| 2025 | England U21 | UEFA Euro U-21 | 91 | 2 | 1 | 1 | 0 | 0 | ||||
| 2025 | England U21 | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2025 | England U21 | Euro U-21 Qualifying | 5 | 1 | 0 | 0 | ||||||
| 2024 | England U21 | Friendly | 3 | 0 | 1 | 0 | ||||||
| 2024 | England U19 | Euro U19 - Qualification | 3 | 0 | 0 | 0 | ||||||
| 2023/24 | England U20 | Elite League U20 | 1 | 0 | 0 | 0 | ||||||
| 2023 | England U17 | UEFA U17 European Championship | 5 | 1 | 1 | 0 | ||||||
| 2023 | England U17 | UEFA U17 Euro Qualification | 2 | 0 | 0 | 0 | ||||||
| 2022 | England U16 | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2022 | England U17 | UEFA U17 Euro Qualification | 2 | 0 | 0 | 0 |
Trophies
Archie Gray Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| World - Queensland Champions Cup | 2nd Place | 1 | 2022 |
| International - UEFA Europa League | Winner | 1 | 2024/2025 |
| World - J.League World Challenge | Winner | 1 | 2024 |
| International - UEFA Euro U-21 | Winner | 1 | 2025 |
| Europe - UEFA Super Cup | 2nd Place | 1 | 2025 |
Sidelined
Archie Gray Injuries
| Type | From | To |
|---|---|---|
| Knock | 02.12.2024 | 04.12.2024 |
| Knock | 25.01.2024 | 01.02.2024 |
| Ankle/Foot Injury | 17.09.2022 | 03.03.2023 |




















