Ante Budimir

Full name: Ante Budimir
Current team: Osasuna
Playing position: Forward
Nationality: Croatia
Date of birth: 22 July, 1991 (35 years)
Place of birth: Zenica, Croatia
Weight: 165.3 lb
Height: 6 ft 2 in
Preferred foot: Left
Market value: €3M
Current team: Osasuna
Playing position: Forward
Nationality: Croatia
Date of birth: 22 July, 1991 (35 years)
Place of birth: Zenica, Croatia
Weight: 165.3 lb
Height: 6 ft 2 in
Preferred foot: Left
Market value: €3M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Ante Budimir
TV and streaming coverage by competition
Ante Budimir plays as a forward for Osasuna and represents Croatia internationally. The competitions and their broadcast coverage in the United States are listed below.

ESPN

Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX Sports App, Foxsports.com, Tubi


TelevisaUnivision
Available on: TUDN USA, Galavision, Univision, UniMás, TUDN App, TUDN.com, TUDNxtra, Univision NOW, ViX
Fox Sports, FuboTV, TelevisaUnivision
Statistics
Ante Budimir Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Osasuna | La Liga | 502 | 7 | 7 | 0 | 5 | 0 | 0 | |||
| 2025/26 | Osasuna | La Liga | 2953 | 37 | 35 | 2 | 17 | 3 | 0 | |||
| 2024/25 | Osasuna | La Liga | 2937 | 37 | 37 | 0 | 21 | 4 | 0 | |||
| 2023/24 | Osasuna | La Liga | 2453 | 33 | 32 | 1 | 17 | 4 | 0 | |||
| 2022/23 | Osasuna | La Liga | 1812 | 31 | 27 | 4 | 8 | 5 | 0 | |||
| 2021/22 | Osasuna | La Liga | 1746 | 28 | 23 | 5 | 8 | 3 | 0 | |||
| 2020/21 | Osasuna | La Liga | 1620 | 30 | 24 | 6 | 11 | 3 | 0 | |||
| 2020/21 | Mallorca | Segunda Division | 35 | 1 | 0 | 1 | 0 | 0 | ||||
| 2019/20 | Mallorca | La Liga | 2780 | 35 | 35 | 0 | 13 | 12 | 0 | |||
| 2018/19 | Mallorca | Segunda Division | 1328 | 18 | 16 | 2 | 5 | 5 | 1 | |||
| 2018/19 | Crotone | Serie B | 17 | 3 | 1 | 0 | ||||||
| 2017/18 | Crotone | Serie A | 1588 | 22 | 20 | 2 | 6 | 8 | 0 | |||
| 2016/17 | Sampdoria | Serie A | 302 | 11 | 9 | 2 | 0 | 0 | ||||
| 2015/16 | Crotone | Serie B | 40 | 16 | 6 | 0 | ||||||
| 2014/15 | St. Pauli II | Regionalliga | 1 | 1 | 0 | 0 | ||||||
| 2014/15 | St. Pauli | Bundesliga 2 | 19 | 0 | 5 | 0 | ||||||
| 2014/15 | Lok. Zagreb | 1. HNL | 3 | 5 | 1 | 0 | ||||||
| 2013/14 | Lok. Zagreb | 1. HNL | 12 | 14 | 1 | 0 | ||||||
| 2012/13 | Zapresic | 1. HNL | 11 | 10 | 1 | 0 | ||||||
| 2011/12 | Zapresic | 1. HNL | 18 | 6 | 5 | 0 | ||||||
| 2010/11 | Zapresic | 1. HNL | 3 | 3 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Osasuna | Copa del Rey | 21 | 1 | 1 | 0 | 0 | 1 | 0 | |||
| 2024/25 | Osasuna | Copa del Rey | 250 | 3 | 3 | 0 | 2 | 1 | 0 | |||
| 2024 | Osasuna | Supercopa de España | 1 | 0 | 0 | 0 | ||||||
| 2023/24 | Osasuna | Copa del Rey | 80 | 1 | 1 | 0 | 0 | 0 | ||||
| 2022/23 | Osasuna | Copa del Rey | 199 | 4 | 3 | 1 | 0 | 0 | ||||
| 2021/22 | Osasuna | Copa del Rey | 12 | 1 | 1 | 0 | 0 | 0 | ||||
| 2020/21 | Osasuna | Copa del Rey | 2 | 1 | 1 | 0 | ||||||
| 2019/20 | Mallorca | Copa del Rey | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2018/19 | Crotone | Coppa Italia | 1 | 0 | 0 | 0 | ||||||
| 2017/18 | Crotone | Coppa Italia | 2 | 1 | 0 | 0 | ||||||
| 2016/17 | Sampdoria | Coppa Italia | 62 | 1 | 1 | 0 | 0 | 0 | ||||
| 2015/16 | Crotone | Coppa Italia | 1 | 1 | 0 | 0 | ||||||
| 2014/15 | St. Pauli | DFB Pokal | 1 | 1 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Osasuna | UEFA Conference League | 114 | 2 | 1 | 1 | 1 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Croatia | World Cup | 156 | 3 | 3 | 0 | 1 | 0 | 0 | |||
| 2026 | Croatia | Friendly | 32 | 1 | 0 | 1 | 1 | 0 | ||||
| 2026 | Croatia | World Cup | 156 | 3 | 3 | 0 | 1 | 0 | 0 | |||
| 2024/25 | Croatia | UEFA Nations League | 216 | 6 | 3 | 3 | 1 | 2 | 0 | |||
| 2024 | Croatia | UEFA Euro | 122 | 3 | 1 | 2 | 0 | 0 | ||||
| 2024 | Croatia | Friendly | 31 | 1 | 0 | 1 | 0 | 0 | ||||
| 2024 | Croatia | UEFA Euro Qualifying | 174 | 2 | 2 | 0 | 1 | 0 | 0 | |||
| 2022/23 | Croatia | UEFA Nations League | 249 | 5 | 4 | 1 | 1 | 0 | ||||
| 2022 | Croatia | World Cup | 53 | 2 | 1 | 1 | 0 | 0 | ||||
| 2022 | Croatia | Friendly | 2 | 0 | 1 | 0 | ||||||
| 2022 | Croatia | World Cup | 53 | 2 | 1 | 1 | 0 | 0 | ||||
| 2020/21 | Croatia | UEFA Nations League | 92 | 2 | 1 | 1 | 0 | 0 | ||||
| 2020 | Croatia | UEFA Euro | 41 | 1 | 0 | 1 | 0 | 0 | ||||
| 2020 | Croatia | Friendly | 2 | 1 | 0 | 0 | ||||||
| 2013 | Croatia U21 | Euro U-21 Qualifying | 1 | 0 | 1 | 0 |
Trophies
Ante Budimir Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Italy - Serie B | 2nd Place | 1 | 2015/2016 |
| World - Trofeo Joan Gamper | 2nd Place | 1 | 2016 |
| Spain - Copa del Rey | 2nd Place | 1 | 2022/2023 |
| Europe - UEFA Nations League | 2nd Place | 1 | 2022/2024 |
Transfers
Ante Budimir Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 01.07.2021 | Mallorca | Osasuna | Transfer |
| 30.06.2021 | Osasuna | Mallorca | Return from loan |
| 05.10.2020 | Mallorca | Osasuna | Loan |
| 01.07.2019 | Crotone | Mallorca | Transfer |
| 30.06.2019 | Mallorca | Crotone | Return from loan |
| 15.01.2019 | Crotone | Mallorca | Loan |
| 01.07.2018 | Sampdoria | Crotone | Transfer |
| 29.06.2018 | Crotone | Sampdoria | Return from loan |
| 05.07.2017 | Sampdoria | Crotone | Loan |
| 05.07.2016 | Crotone | Sampdoria | Transfer |
| 01.07.2016 | St. Pauli | Crotone | Transfer |
| 29.06.2016 | Crotone | St. Pauli | Return from loan |
| 31.08.2015 | St. Pauli | Crotone | Loan |
| 04.08.2014 | Lok. Zagreb | St. Pauli | Transfer |
| 01.07.2013 | Zapresic | Lok. Zagreb | |
| 01.01.2011 | Gorica | Zapresic | Transfer |
| 01.08.2009 | LASK | Gorica | Free agent |
| 01.07.2008 | Sesvete | LASK | Transfer |
Sidelined
Ante Budimir Injuries
| Type | From | To |
|---|---|---|
| Thigh Injury | 11.09.2024 | 15.09.2024 |
| Hip Injury | 16.04.2024 | 13.05.2024 |
| Broken Jaw | 27.02.2024 | 03.03.2024 |
| Groin Injury | 21.09.2021 | 21.10.2021 |
| Knock | 26.08.2021 | 10.09.2021 |
| Hamstring | 25.01.2021 | 06.02.2021 |
| Virus | 16.10.2020 | 30.10.2020 |
























