| Classification |
|---|
|
| Species: | 'K Feldspar' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view K Feldspar data |
| Locality Data: | Click here to view Douglas Camp, Silver Star Mining District, Mineral County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 989469 |
| Long-form Identifier: | 1:3:989469:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of K Feldspar |
|---|
|
|
| 2.5km (1.5 miles) | ⓘSilver Dyke Mine, Silver Star Mining District, Mineral County, Nevada, USA |
| 24.8km (15.4 miles) | ⓘRed Hill mine (Redlich mine), Rock Hill Mining District, Esmeralda County, Nevada, USA |
| 53.0km (32.9 miles) | ⓘNevada Rand Mine, Randall Property, Brovard, Rand Mining District, Mineral County, Nevada, USA |
| 54.2km (33.7 miles) | ⓘBlue Sphinx Property, Rand Mining District, Mineral County, Nevada, USA |
| 57.3km (35.6 miles) | ⓘSpring Peak sinter, Aurora Mining District, Mineral County, Nevada, USA |
| 59.4km (36.9 miles) | ⓘAurora Partnership Mine, Aurora Mining District, Mineral County, Nevada, USA |
| 59.8km (37.2 miles) | ⓘJuniata vein, Aurora Mining District, Mineral County, Nevada, USA |
| 61.2km (38.1 miles) | ⓘRhyolite Ridge Li-B Deposit, Esmeralda County, Nevada, USA |
| 61.4km (38.1 miles) | ⓘProspectus tunnel, Aurora Mining District, Mineral County, Nevada, USA |
| 61.5km (38.2 miles) | ⓘAurora Mine Area, Aurora Mining District, Mineral County, Nevada, USA |
| References |
|---|
|
|
|