| Locality type: | Deposit |
| Classification |
|---|
|
| Species: | 'Apatite' (not an IMA approved species) |
| Formula: | Ca5(PO4)3A |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Apatite data |
| Locality Data: | Click here to view Kalman Mo-Re-Cu-Au deposit, Duchess, Cloncurry Shire, Queensland, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 980827 |
| Long-form Identifier: | 1:3:980827:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Apatite |
|---|
|
|
| 28.5km (17.7 miles) | ⓘBlue Caesar Mine, Mary Kathleen district, Rosebud Station, Cloncurry Shire, Queensland, Australia |
| 31.4km (19.5 miles) | ⓘMount Colin mine, Mary Kathleen district, Rosebud Station, Cloncurry Shire, Queensland, Australia |
| 33.8km (21.0 miles) | ⓘMary Kathleen Mine, Mary Kathleen district, Rosebud Station, Cloncurry Shire, Queensland, Australia |
| 48.4km (30.1 miles) | ⓘTrekelano Mine, Duchess, Cloncurry Shire, Queensland, Australia |
| 55.5km (34.5 miles) | ⓘMount Novit Zn-Pb-Ag deposit, Mount Isa, City of Mount Isa, Queensland, Australia |
| 58.0km (36.0 miles) | ⓘWelcome Strike, Galah Creek, Boulia Shire, Queensland, Australia |
| 62.2km (38.6 miles) | ⓘBlack Rock lode (Black Rock Open cut), Mount Isa Mines, Mount Isa, City of Mount Isa, Queensland, Australia |
| 73.7km (45.8 miles) | ⓘGeorge Fisher Mine, Hilton district, City of Mount Isa, Queensland, Australia |
| 73.7km (45.8 miles) | ⓘHandlebar Hill Open Cut, Hilton district, City of Mount Isa, Queensland, Australia |
| 74.0km (46.0 miles) | ⓘGeorge Fisher South, George Fisher Mine, Hilton district, City of Mount Isa, Queensland, Australia |
| References |
|---|
|
|
|