| Locality type: | Creek |
| Classification |
|---|
|
| Species: | Scheelite |
| Formula: | Ca(WO4) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Scheelite data |
| Locality Data: | Click here to view Birch Creek, White Mountains, Inyo County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 978540 |
| Long-form Identifier: | 1:3:978540:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Scheelite |
|---|
|
|
| 3.4km (2.1 miles) | ⓘTarget Mine (Victory Tungsten Syndicate), Deep Springs, Deep Springs Valley, Inyo County, California, USA |
| 5.7km (3.5 miles) | ⓘEmergency Mine (Emergency group), Crystal Peak (Crystal Hill), White Mountains, Inyo County, California, USA |
| 7.7km (4.8 miles) | ⓘScheelite Nugget, Cuna Spring, White Mountains, Inyo County, California, USA |
| 11.4km (7.1 miles) | ⓘUnnamed W occurrence [1], Lime Hill, Inyo Mts (Inyo Range), Inyo County, California, USA |
| 12.7km (7.9 miles) | ⓘShasta Rose occurrence (Mountain View), Index Hill, White Mountains, Inyo County, California, USA |
| 14.9km (9.2 miles) | ⓘCopper Queen Mine (Oasis Mine), Sentinal Peak, White Mountains, Inyo County, California, USA |
| 18.8km (11.7 miles) | ⓘR & R claims, Black Canyon Spring, White Mountains, Inyo County, California, USA |
| 19.5km (12.1 miles) | ⓘMirage-Mariposa Mine (Wooley Mine; Golden Mirage & Mariposa claims; Golden Mirage Mine; R&R claims), Black Canyon Spring, White Mountains, Inyo County, California, USA |
| 26.5km (16.5 miles) | ⓘGreen Top mine, Sylvania Mining District, Esmeralda County, Nevada, USA |
| 28.1km (17.4 miles) | ⓘFour Aces mine, Sylvania Mining District, Esmeralda County, Nevada, USA |
| References |
|---|
|
|
|