| Locality type: | Creek |
| Classification |
|---|
|
| Species: | Calcite |
| Formula: | CaCO3 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Calcite data |
| Locality Data: | Click here to view Birch Creek, White Mountains, Inyo County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 978526 |
| Long-form Identifier: | 1:3:978526:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Calcite |
|---|
|
|
| 4.0km (2.5 miles) | ⓘStarlight prospect, Cuna Spring, White Mountains, Inyo County, California, USA |
| 5.8km (3.6 miles) | ⓘCrystal Peak (Crystal Hill), White Mountains, Inyo County, California, USA |
| 7.7km (4.8 miles) | ⓘScheelite Nugget, Cuna Spring, White Mountains, Inyo County, California, USA |
| 9.1km (5.7 miles) | ⓘUnnamed Travertine occurrence [2], Index Hill, White Mountains, Inyo County, California, USA |
| 18.8km (11.7 miles) | ⓘR & R claims, Black Canyon Spring, White Mountains, Inyo County, California, USA |
| 26.7km (16.6 miles) | ⓘOasis mine, Sylvania Mining District, Esmeralda County, Nevada, USA |
| 27.1km (16.8 miles) | ⓘRoseamalis mine, Sylvania Mining District, Esmeralda County, Nevada, USA |
| 27.9km (17.3 miles) | ⓘOversight Mine, Sylvania Mining District, Esmeralda County, Nevada, USA |
| 28.0km (17.4 miles) | ⓘWhite Eagle mine, Sylvania Mining District, Esmeralda County, Nevada, USA |
| 28.6km (17.8 miles) | ⓘC and C mine, Sylvania Mining District, Esmeralda County, Nevada, USA |
| References |
|---|
|
|
|