Log In
Mimetite from
Merritt Mine, Socorro Peak Mining District, Socorro County, New Mexico, USA
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Mimetite | |
| Formula: | Pb5(AsO4)3Cl | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Mimetite data | |
| Locality Data: | Click here to view Merritt Mine, Socorro Peak Mining District, Socorro County, New Mexico, USA | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 97359 | |
| Long-form Identifier: | 1:3:97359:3 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Mimetite | ||
| 0.6km (0.4 miles) | ⓘSilver Bar Mine, Socorro Peak Mining District, Socorro County, New Mexico, USA | |
| 1.0km (0.6 miles) | ⓘMay Flower Mine, Socorro Peak Mining District, Socorro County, New Mexico, USA | |
| 33.4km (20.7 miles) | ⓘBullfrog No. 2 mine, North Magdalena Mining District, Socorro County, New Mexico, USA | |
| 33.7km (21.0 miles) | ⓘSilver Hill mine, Silver Hill area, North Magdalena Mining District, Socorro County, New Mexico, USA | |
| References | ||


Merritt Mine, Socorro Peak Mining District, Socorro County, New Mexico, USA