Log In
Tachyhydrite from
Staßfurt, Salzlandkreis, Saxony-Anhalt, Germany
| Locality type: | Town | |
| Classification | ||
|---|---|---|
| Species: | Tachyhydrite | |
| Formula: | CaMg2Cl6 · 12H2O | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Data | ||
| Mineral Data: | Click here to view Tachyhydrite data | |
| Locality Data: | Click here to view Staßfurt, Salzlandkreis, Saxony-Anhalt, Germany | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 96956 | |
| Long-form Identifier: | 1:3:96956:3 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Tachyhydrite | ||
| 10.4km (6.5 miles) | ⓘBrefeld potash mine, Tarthun, Bördeaue, Salzlandkreis, Saxony-Anhalt, Germany | |
| 44.9km (27.9 miles) | ⓘKrügershall potash mine, Teutschenthal, Saalekreis, Saxony-Anhalt, Germany | |
| 71.1km (44.2 miles) | ⓘVienenburg Potash Works, Wiedelah, Goslar, Goslar District, Lower Saxony, Germany | |
| References | ||


Staßfurt, Salzlandkreis, Saxony-Anhalt, Germany