Log In
Elbaite from
LCA Mine, Gaston County, North Carolina, USA
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Elbaite | |
| Formula: | Na(Li1.5Al1.5)Al6(Si6O18)(BO3)3(OH)3(OH) | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Elbaite data | |
| Locality Data: | Click here to view LCA Mine, Gaston County, North Carolina, USA | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 965104 | |
| Long-form Identifier: | 1:3:965104:3 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Elbaite | ||
| 54.3km (33.8 miles) | ⓘJ.C. Mills Mine (Mill's Mine; Mills's Mine), Brindletown, Burke County, North Carolina, USA | |
| 66.1km (41.1 miles) | ⓘHiddenite, Alexander County, North Carolina, USA | |
| References | ||


LCA Mine, Gaston County, North Carolina, USA