Log In
Native Gold from
Ti Tree Creek Alluvials, Georgetown, Etheridge Shire, Queensland, Australia
| Locality type: | Alluvial Deposit | |
| Classification | ||
|---|---|---|
| Species: | Native Gold | |
| Formula: | Au | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | Visually Identified | |
| Data | ||
| Mineral Data: | Click here to view Native Gold data | |
| Locality Data: | Click here to view Ti Tree Creek Alluvials, Georgetown, Etheridge Shire, Queensland, Australia | |
| Photo Gallery | View Gallery (4 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 964937 | |
| Long-form Identifier: | 1:3:964937:8 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Native Gold | ||
| 68.6km (42.6 miles) | ⓘKidston mine, Etheridge Shire, Queensland, Australia | |
| 79.4km (49.3 miles) | ⓘMosquito Creek, Georgetown, Etheridge Shire, Queensland, Australia | |
| References | ||








Ti Tree Creek Alluvials, Georgetown, Etheridge Shire, Queensland, Australia