| Locality type: | Vein |
| Classification |
|---|
|
| Species: | 'Tetrahedrite Subgroup' (not an IMA approved species) |
| Formula: | Cu6(Cu4C22+)Sb4S12S |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Tetrahedrite Subgroup data |
| Locality Data: | Click here to view Cobalt Hill vein, Nipissing 404, Coleman Township, Cobalt area, Cobalt-Gowganda region, Timiskaming District, Ontario, Canada |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 963576 |
| Long-form Identifier: | 1:3:963576:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Tetrahedrite Subgroup |
|---|
|
|
| 0.2km (0.1 miles) | ⓘNipissing 404, Coleman Township, Cobalt area, Cobalt-Gowganda region, Timiskaming District, Ontario, Canada |
| 0.3km (0.2 miles) | ⓘVein 19, Nipissing 404, Coleman Township, Cobalt area, Cobalt-Gowganda region, Timiskaming District, Ontario, Canada |
| 0.9km (0.6 miles) | ⓘConiagas Mine, Coleman Township, Cobalt area, Cobalt-Gowganda region, Timiskaming District, Ontario, Canada |
| 1.1km (0.7 miles) | ⓘLa Rose Mine, Coleman Township, Cobalt area, Cobalt-Gowganda region, Timiskaming District, Ontario, Canada |
| 1.1km (0.7 miles) | ⓘSilver Queen Mine, Coleman Township, Cobalt area, Cobalt-Gowganda region, Timiskaming District, Ontario, Canada |
| 1.4km (0.9 miles) | ⓘNipissing 407 Mine (Agnico Mine), Coleman Township, Cobalt area, Cobalt-Gowganda region, Timiskaming District, Ontario, Canada |
| 1.5km (0.9 miles) | ⓘO'Brien Mine, Coleman Township, Cobalt area, Cobalt-Gowganda region, Timiskaming District, Ontario, Canada |
| 2.0km (1.3 miles) | ⓘSilverfields mine (Alexandra mine), Coleman Township, Cobalt area, Cobalt-Gowganda region, Timiskaming District, Ontario, Canada |
| 2.1km (1.3 miles) | ⓘPenn-Canadian Mine (Cobalt Central; Bailey ; Glen Lake ; Big Pete), Coleman Township, Cobalt area, Cobalt-Gowganda region, Timiskaming District, Ontario, Canada |
| 2.5km (1.5 miles) | ⓘFoster Mine, Coleman Township, Cobalt area, Cobalt-Gowganda region, Timiskaming District, Ontario, Canada |
| References |
|---|
|
|
|