Log In
Evdokimovite from
First scoria cone, Northern Breakthrough (North Breach), Great Fissure eruption (Main Fracture), Tolbachik Volcanic field, Milkovsky District, Kamchatka Krai, Russia
| Locality type: | Volcanic Cone | |
| Classification | ||
|---|---|---|
| Species: | Evdokimovite | |
| Formula: | Tl4(VO)3(SO4)5(H2O)5 | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Data | ||
| Mineral Data: | Click here to view Evdokimovite data | |
| Locality Data: | Click here to view First scoria cone, Northern Breakthrough (North Breach), Great Fissure eruption (Main Fracture), Tolbachik Volcanic field, Milkovsky District, Kamchatka Krai, Russia | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 962397 | |
| Long-form Identifier: | 1:3:962397:2 | |
| GUID (UUID V4): | 0 | |
| References | ||
Siidra, Oleg I., Vergasova, Lidiya P., Kretser, Yuri L., Polekhovsky, Yuri S., Filatov, Stanislav K., Krivovichev, Sergey V. (2014) Unique thallium mineralization in the fumaroles of Tolbachik volcano, Kamchatka Peninsula, Russia. III. Evdokimovite, Tl4(VO)3(SO4)5(H2O)5. Mineralogical Magazine, 78 (7) 1711-1724 doi:10.1180/minmag.2014.078.7.14 | ||


First scoria cone, Northern Breakthrough, Great Fissure eruption, Tolbachik Volcanic field, Milkovsky District, Kamchatka Krai, Russia