Log In
Tschernichite from
Jehla, Česká Kamenice, Děčín District, Ústí nad Labem Region, Czech Republic
| Locality type: | Hill | |
| Classification | ||
|---|---|---|
| Species: | Tschernichite | |
| Formula: | (Ca,Na2)[Al2Si4O12] · 4-8H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Erionite-K | 20 | |
| Lévyne-Ca | 2 | |
| Data | ||
| Mineral Data: | Click here to view Tschernichite data | |
| Locality Data: | Click here to view Jehla, Česká Kamenice, Děčín District, Ústí nad Labem Region, Czech Republic | |
| Photo Gallery | View Gallery (15 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 957301 | |
| Long-form Identifier: | 1:3:957301:7 | |
| GUID (UUID V4): | 0 | |
| References | ||








Jehla, Česká Kamenice, Děčín District, Ústí nad Labem Region, Czech Republic