Log In
Plavnoite from
Plavno mine, Hanušov, Ostrov, Karlovy Vary District, Karlovy Vary Region, Czech Republic
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Plavnoite | |
| Formula: | K0.8Mn0.6[(UO2)2O2(SO4)] · 3.5H2O | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Data | ||
| Mineral Data: | Click here to view Plavnoite data | |
| Locality Data: | Click here to view Plavno mine, Hanušov, Ostrov, Karlovy Vary District, Karlovy Vary Region, Czech Republic | |
| Photo Gallery | View Gallery (9 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 949193 | |
| Long-form Identifier: | 1:3:949193:9 | |
| GUID (UUID V4): | 0 | |
| References | ||









Plavno mine, Hanušov, Ostrov, Karlovy Vary District, Karlovy Vary Region, Czech Republic