| Locality type: | Prospect |
| Classification |
|---|
|
| Species: | Native Copper |
| Formula: | Cu |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Copper data |
| Locality Data: | Click here to view Magpie prospect (Magpie Mine), Cloncurry, Cloncurry Shire, Queensland, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 949167 |
| Long-form Identifier: | 1:3:949167:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Copper |
|---|
|
|
| 1.1km (0.7 miles) | ⓘMount Glorious Mine, Cloncurry, Cloncurry Shire, Queensland, Australia |
| 9.5km (5.9 miles) | ⓘGreat Australia Mine, Cloncurry, Cloncurry Shire, Queensland, Australia |
| 9.5km (5.9 miles) | ⓘB Tangye Lode, Great Australia Mine, Cloncurry, Cloncurry Shire, Queensland, Australia |
| 19.9km (12.4 miles) | ⓘSuccess Mine, Kuridala, Cloncurry Shire, Queensland, Australia |
| 32.6km (20.2 miles) | ⓘLone Hand Mine, Malbon, Kuridala, Cloncurry Shire, Queensland, Australia |
| 38.0km (23.6 miles) | ⓘDesolation prospect, Kuridala, Cloncurry Shire, Queensland, Australia |
| 39.5km (24.5 miles) | ⓘMount Colin mine, Mary Kathleen district, Rosebud Station, Cloncurry Shire, Queensland, Australia |
| 42.5km (26.4 miles) | ⓘMary Kathleen Mine, Mary Kathleen district, Rosebud Station, Cloncurry Shire, Queensland, Australia |
| 43.5km (27.0 miles) | ⓘErnest Henry Cu-Au deposit (Ernest Henry Mine), Cloncurry, Cloncurry Shire, Queensland, Australia |
| 46.5km (28.9 miles) | ⓘSunset mine, Mary Kathleen district, Rosebud Station, Cloncurry Shire, Queensland, Australia |
| References |
|---|
|
|
|