Log In
Gadolinite-(Y) from
Töysä, Alavus, South Ostrobothnia, Finland
| Classification | ||
|---|---|---|
| Species: | Gadolinite-(Y) | |
| Formula: | Y2Fe2+Be2Si2O10 | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | SEM-EDS | |
| Data | ||
| Mineral Data: | Click here to view Gadolinite-(Y) data | |
| Locality Data: | Click here to view Töysä, Alavus, South Ostrobothnia, Finland | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 944771 | |
| Long-form Identifier: | 1:3:944771:4 | |
| GUID (UUID V4): | 0 | |
| References | ||


Töysä, Alavus, South Ostrobothnia, Finland