Log In
Millerite from
Wolfsbach, Drosendorf-Zissersdorf, Horn District, Lower Austria, Austria
| Classification | ||
|---|---|---|
| Species: | Millerite | |
| Formula: | NiS | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Spinel | 3 | |
| Chalcopyrite | 2 | |
| Pyrite | 2 | |
| Pentlandite | 2 | |
| Laurite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Millerite data | |
| Locality Data: | Click here to view Wolfsbach, Drosendorf-Zissersdorf, Horn District, Lower Austria, Austria | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 941001 | |
| Long-form Identifier: | 1:3:941001:5 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Millerite | ||
| 65.1km (40.4 miles) | ⓘMarchart quarry, Rosenthal, Karlstetten, Sankt Pölten-Land District, Lower Austria, Austria | |
| References | ||


Wolfsbach, Drosendorf-Zissersdorf, Horn District, Lower Austria, Austria