Log In
Heulandite-Na from
Traun river dam (Traun power plant), Pucking, Linz-Land District, Upper Austria, Austria
| Locality type: | Dam | |
| Classification | ||
|---|---|---|
| Species: | Heulandite-Na | |
| Formula: | (Na,Ca,K)6(Si,Al)36O72 · 22H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Dolomite | 6 | |
| Opal | 4 | |
| - var Opal-AN | 4 | |
| Pyrite | 2 | |
| Quartz | 1 | |
| - var Chalcedony | 1 | |
| Clinoptilolite-Na | 1 | |
| Data | ||
| Mineral Data: | Click here to view Heulandite-Na data | |
| Locality Data: | Click here to view Traun river dam (Traun power plant), Pucking, Linz-Land District, Upper Austria, Austria | |
| Photo Gallery | View Gallery (7 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 940980 | |
| Long-form Identifier: | 1:3:940980:4 | |
| GUID (UUID V4): | 0 | |
| References | ||








Traun river dam, Pucking, Linz-Land District, Upper Austria, Austria