| Locality type: | Creek |
| Classification |
|---|
|
| Species: | Zircon |
| Formula: | Zr(SiO4) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Zircon data |
| Locality Data: | Click here to view Granite Creek, Elphinstone, Mount Alexander Shire, Victoria, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 94008 |
| Long-form Identifier: | 1:3:94008:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Zircon |
|---|
|
|
| 35.0km (21.8 miles) | ⓘSheltons Road, Newham, Macedon Ranges Shire, Victoria, Australia |
| 39.6km (24.6 miles) | ⓘAllen's Creek, Trentham, Hepburn Shire, Victoria, Australia |
| 41.1km (25.5 miles) | ⓘRidge Road quarry, Daylesford, Hepburn Shire, Victoria, Australia |
| 77.5km (48.2 miles) | ⓘMount Moliagul, Moliagul, Central Goldfields Shire, Victoria, Australia |
| 85.0km (52.8 miles) | ⓘMoorabool River Valley, Moorabool Shire, Victoria, Australia |
| 89.1km (55.4 miles) | ⓘSedimentary Holdings alluvial gold operations, Amphitheatre, Pyrenees Shire, Victoria, Australia |
| 92.1km (57.2 miles) | ⓘMount Anakie, Anakie, City of Greater Geelong, Victoria, Australia |
| 92.7km (57.6 miles) | ⓘMiddle Hill, Mount Anakie, Anakie, City of Greater Geelong, Victoria, Australia |
| 94.4km (58.6 miles) | ⓘEastern Hill, Mount Anakie, Anakie, City of Greater Geelong, Victoria, Australia |
| References |
|---|
|
|
|