| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Cassiterite |
| Formula: | SnO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Cassiterite data |
| Locality Data: | Click here to view Tommy Burns Mine, Petford, Mareeba Shire, Queensland, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 938634 |
| Long-form Identifier: | 1:3:938634:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Cassiterite |
|---|
|
|
| 1.1km (0.7 miles) | ⓘSunnymount Mine, Petford, Mareeba Shire, Queensland, Australia |
| 28.7km (17.8 miles) | ⓘMontalbion Mine, Mareeba Shire, Queensland, Australia |
| 37.5km (23.3 miles) | ⓘWolfram Camp, Dimbulah, Mareeba Shire, Queensland, Australia |
| 40.1km (24.9 miles) | ⓘMount Garnet Mine, Mount Garnet, Tablelands Region, Queensland, Australia |
| 44.0km (27.3 miles) | ⓘMount Gibson, Tablelands Region, Queensland, Australia |
| 48.9km (30.4 miles) | ⓘBaal Gammon Mine, Dimbulah, Mareeba Shire, Queensland, Australia |
| 49.0km (30.5 miles) | ⓘUnited North Australian Mine, Dimbulah, Mareeba Shire, Queensland, Australia |
| 49.2km (30.6 miles) | ⓘTwo Treys Mine, Dimbulah, Mareeba Shire, Queensland, Australia |
| 55.5km (34.5 miles) | ⓘIsabel deposit, Tablelands Region, Queensland, Australia |
| 65.9km (41.0 miles) | ⓘAnastasia Au deposit, Mareeba Shire, Queensland, Australia |
| References |
|---|
|
|
|