Log In
Carlsonite from
Huron Shale burn site, Huron River, Huron County, Ohio, USA
| Classification | ||
|---|---|---|
| Species: | Carlsonite | |
| Formula: | (NH4)5Fe33+O(SO4)6 · 7H2O | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Data | ||
| Mineral Data: | Click here to view Carlsonite data | |
| Locality Data: | Click here to view Huron Shale burn site, Huron River, Huron County, Ohio, USA | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 926625 | |
| Long-form Identifier: | 1:3:926625:4 | |
| GUID (UUID V4): | 0 | |
| References | ||
Williams, P. A., Hatert, F., Pasero, M., Mills, S. J. (2015) New minerals and nomenclature modifications approved in 2014 and 2015. Newsletter No 23. Mineralogical Magazine, 79 (1) 51-58 doi:10.1180/minmag.2015.079.1.05 Kampf, Anthony R., Richards, R. Peter, Nash, Barbara P., Murowchick, James B., Rakovan, John F. (2016) Carlsonite, (NH4)5Fe3+3O(SO4)6·7H2O, and huizingite-(Al), (NH4)9Al3(SO4)8(OH)2·4H2O, two new minerals from a natural fire in an oil-bearing shale near Milan, Ohio. American Mineralogist, 101 (9) 2095-2107 doi:10.2138/am-2016-5680 | ||


Huron Shale burn site, Huron River, Huron County, Ohio, USA