Log In
Todorokite from
Unnamed Au property [55], Quartzburg, Hornitos Mining District, West Belt, Mariposa County, California, USA
| Locality type: | Property | |
| Classification | ||
|---|---|---|
| Species: | Todorokite | |
| Formula: | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 · 3-4H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Todorokite data | |
| Locality Data: | Click here to view Unnamed Au property [55], Quartzburg, Hornitos Mining District, West Belt, Mariposa County, California, USA | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 924386 | |
| Long-form Identifier: | 1:3:924386:6 | |
| GUID (UUID V4): | 0 | |
| References | ||
Petrov, Alfredo (n.d.) Personal Communication.PXRD by John Attard, XRF by Alfredo Petrov May 2014 | ||



Unnamed Au property [55], Quartzburg, Hornitos Mining District, West Belt, Mariposa County, California, USA