Log In
Synchysite-(Y) from
State Routes 8 and 118 interchange, Harwinton, Litchfield County, Connecticut, USA
| Classification | ||
|---|---|---|
| Species: | Synchysite-(Y) | |
| Formula: | CaY(CO3)2F | |
| Comments: | Micro-crystals with adularia, anatase, quartz in thin alpine clefts. | |
| Habit: | aggregates of hexagonal plates | |
| Colour: | white (due to alteration) | |
| Abundance at site: | Very Rare | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | Visually Identified | |
| Associated Minerals Based on Photo Data: | ||
| Anatase | 1 | |
| K Feldspar | 1 | |
| - var Adularia | 1 | |
| Quartz | 1 | |
| Data | ||
| Mineral Data: | Click here to view Synchysite-(Y) data | |
| Locality Data: | Click here to view State Routes 8 and 118 interchange, Harwinton, Litchfield County, Connecticut, USA | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 903707 | |
| Long-form Identifier: | 1:3:903707:6 | |
| GUID (UUID V4): | 0 | |
| References | ||


State Routes 8 and 118 interchange, Harwinton, Litchfield County, Connecticut, USA