Log In
Cuprorivaite from
Emmelberg, Üdersdorf, Daun, Vulkaneifel, Rhineland-Palatinate, Germany
| Locality type: | Quarry | |
| Classification | ||
|---|---|---|
| Species: | Cuprorivaite | |
| Formula: | CaCuSi4O10 | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | XRD | |
| Associated Minerals Based on Photo Data: | ||
| Pyroxene Group | 1 | |
| Data | ||
| Mineral Data: | Click here to view Cuprorivaite data | |
| Locality Data: | Click here to view Emmelberg, Üdersdorf, Daun, Vulkaneifel, Rhineland-Palatinate, Germany | |
| Photo Gallery | View Gallery (5 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 903343 | |
| Long-form Identifier: | 1:3:903343:6 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Cuprorivaite | ||
| 37.8km (23.5 miles) | ⓘCaspar quarry, Ettringen, Vordereifel, Mayen-Koblenz, Rhineland-Palatinate, Germany | |
| 41.5km (25.8 miles) | ⓘRothenberg Quarry, Bell, Mendig, Mayen-Koblenz, Rhineland-Palatinate, Germany | |
| 47.5km (29.5 miles) | ⓘNickenicher Weinberg, Nickenich, Pellenz, Mayen-Koblenz, Rhineland-Palatinate, Germany | |
| 48.0km (29.8 miles) | ⓘNickenicher Sattel, Nickenich, Pellenz, Mayen-Koblenz, Rhineland-Palatinate, Germany | |
| References | ||











Emmelberg, Üdersdorf, Daun, Vulkaneifel, Rhineland-Palatinate, Germany