Log In
Cotunnite from
Charakas Cove slag locality, Charakas, Lavreotiki, East Attica, Attica, Greece
| Locality type: | Slag Locality | |
| Classification | ||
|---|---|---|
| Species: | Cotunnite | |
| Formula: | PbCl2 | |
| Formation: | Post-mining/Anthropogenic | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Cotunnite data | |
| Locality Data: | Click here to view Charakas Cove slag locality, Charakas, Lavreotiki, East Attica, Attica, Greece | |
| Photo Gallery | View Gallery (3 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 892960 | |
| Long-form Identifier: | 1:3:892960:0 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Cotunnite | ||
| 7.0km (4.4 miles) | ⓘPassa Limani Cove slag locality, Lavreotiki Municipal Unit, Lavreotiki, East Attica, Attica, Greece | |
| 13.6km (8.5 miles) | ⓘDipseliza Mine No. 28, Dipseliza mines, Elaiochori, Lavreotiki, East Attica, Attica, Greece | |
| References | ||




Charakas Cove slag locality, Charakas, Lavreotiki, East Attica, Attica, Greece