Log In
Aquamarine from
Ambatofotsikely pegmatite, Betsohana, Mandoto, Vakinankaratra, Madagascar
| Locality type: | Pegmatite | |
| Classification | ||
|---|---|---|
| Species: | Beryl var: Aquamarine | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Aquamarine data | |
| Locality Data: | Click here to view Ambatofotsikely pegmatite, Betsohana, Mandoto, Vakinankaratra, Madagascar | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 861500 | |
| Long-form Identifier: | 1:3:861500:8 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Aquamarine | ||
| 68.3km (42.5 miles) | ⓘTsaramanga pegmatite, Mahaiza, Betafo District, Vakinankaratra, Madagascar | |
| 86.5km (53.7 miles) | ⓘTsarafara Nord (Ambalaroy), Tsarafara Pegmatites, Sahatany Valley, Ibity, Antsirabe II District, Vakinankaratra, Madagascar | |
| References | ||


Ambatofotsikely pegmatite, Betsohana, Mandoto, Vakinankaratra, Madagascar