Log In
Iwateite from
Matsumaezawa pit, Tanohata mine, Tanohata, Shimohei District, Iwate Prefecture, Japan
| Locality type: | Pit | |
| Classification | ||
|---|---|---|
| Species: | Iwateite | |
| Formula: | Na2BaMn(PO4)2 | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Associated Minerals Based on Photo Data: | ||
| Serandite | 2 | |
| Braunite | 1 | |
| Quartz | 1 | |
| Data | ||
| Mineral Data: | Click here to view Iwateite data | |
| Locality Data: | Click here to view Matsumaezawa pit, Tanohata mine, Tanohata, Shimohei District, Iwate Prefecture, Japan | |
| Photo Gallery | View Gallery (3 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 855110 | |
| Long-form Identifier: | 1:3:855110:8 | |
| GUID (UUID V4): | 0 | |
| References | ||






Matsumaezawa pit, Tanohata mine, Tanohata, Shimohei District, Iwate Prefecture, Japan