Log In
Chabazite from
Sinker Creek, Route 78, Murphy Area, Owyhee County, Idaho, USA
| Locality type: | Creek | |
| Classification | ||
|---|---|---|
| Species: | 'Chabazite' (not an IMA approved species) | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | Dealer/Collection Label | |
| Associated Minerals Based on Photo Data: | ||
| Thomsonite Subgroup | 4 | |
| Phillipsite Subgroup | 4 | |
| Data | ||
| Mineral Data: | Click here to view Chabazite data | |
| Locality Data: | Click here to view Sinker Creek, Route 78, Murphy Area, Owyhee County, Idaho, USA | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 854367 | |
| Long-form Identifier: | 1:3:854367:7 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Chabazite | ||
| 56.1km (34.8 miles) | ⓘLucky Peak Dam, Ada County, Idaho, USA | |
| 80.7km (50.1 miles) | ⓘOwyhee Dam, Lake Owyhee State Park, Malheur County, Oregon, USA | |
| References | ||


Sinker Creek, Route 78, Murphy Area, Owyhee County, Idaho, USA