| Locality type: | Mine |
| Classification |
|---|
|
| Species: | 'Chlorite Group' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Chlorite Group data |
| Locality Data: | Click here to view Korb Mine, Eisen, Nohfelden, Sankt Wendel, Saarland, Germany |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 84643 |
| Long-form Identifier: | 1:3:84643:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chlorite Group |
|---|
|
|
| 28.2km (17.5 miles) | ⓘHosenberg copper mine, Fischbach, Herrstein-Rhaunen, Birkenfeld, Rhineland-Palatinate, Germany |
| 29.5km (18.3 miles) | ⓘFuchsberg quarry, Neumagen-Dhron, Bernkastel-Kues, Bernkastel-Wittlich, Rhineland-Palatinate, Germany |
| 29.6km (18.4 miles) | ⓘB 50 construction site, Longkamp, Bernkastel-Kues, Bernkastel-Wittlich, Rhineland-Palatinate, Germany |
| 33.4km (20.8 miles) | ⓘSterres quarry, Klausen, Wittlich-Land, Bernkastel-Wittlich, Rhineland-Palatinate, Germany |
| 43.0km (26.7 miles) | ⓘAndesite quarry, Kreimbach-Kaulbach, Lauterecken-Wolfstein, Kusel, Rhineland-Palatinate, Germany |
| 44.4km (27.6 miles) | ⓘAdolf-Helene Mine (Barbarasegen Mine), Altlay, Zell, Cochem-Zell, Rhineland-Palatinate, Germany |
| 46.0km (28.6 miles) | ⓘHeeg farm, Großlittgen, Wittlich-Land, Bernkastel-Wittlich, Rhineland-Palatinate, Germany |
| 51.3km (31.9 miles) | ⓘAn der Rossel Quarry, Odernheim am Glan, Nahe-Glan, Bad Kreuznach, Rhineland-Palatinate, Germany |
| 64.9km (40.3 miles) | ⓘMannbühl Quarry (Giro Quarry), Dannenfels, Kirchheimbolanden, Donnersbergkreis, Rhineland-Palatinate, Germany |
| 72.9km (45.3 miles) | ⓘGründelbach valley, Sankt Goar, Hunsrück-Mittelrhein, Rhein-Hunsrück-Kreis, Rhineland-Palatinate, Germany |
| References |
|---|
|
|
|