Log In
Chlorothionite from
Yadovitaya fumarole, Second scoria cone, Northern Breakthrough (North Breach), Great Fissure eruption (Main Fracture), Tolbachik Volcanic field, Milkovsky District, Kamchatka Krai, Russia
| Locality type: | Fumarole | |
| Classification | ||
|---|---|---|
| Species: | Chlorothionite | |
| Formula: | K2Cu(SO4)Cl2 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Chlorothionite data | |
| Locality Data: | Click here to view Yadovitaya fumarole, Second scoria cone, Northern Breakthrough (North Breach), Great Fissure eruption (Main Fracture), Tolbachik Volcanic field, Milkovsky District, Kamchatka Krai, Russia | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 845772 | |
| Long-form Identifier: | 1:3:845772:1 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Chlorothionite | ||
| 17.8km (11.1 miles) | ⓘGlavnaya Tenoritovaya fumarole (Major Tenorite), Second scoria cone, Northern Breakthrough (North Breach), Great Fissure eruption (Main Fracture), Tolbachik Volcanic field, Milkovsky District, Kamchatka Krai, Russia | |
| References | ||


Yadovitaya fumarole, Second scoria cone, Northern Breakthrough, Great Fissure eruption, Tolbachik Volcanic field, Milkovsky District, Kamchatka Krai, Russia