| Locality type: | Unincorporated Community |
| Classification |
|---|
|
| Species: | Opal |
| Formula: | SiO2 · nH2O |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Opal data |
| Locality Data: | Click here to view Post, Crook County, Oregon, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 840265 |
| Long-form Identifier: | 1:3:840265:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Opal |
|---|
|
|
| 22.6km (14.0 miles) | ⓘMother Lode (American Almaden; Consolidated Quicksilver; Canyon Creek), Howard Mining District (Ochoco Mining District; Bolivar Mining District), Crook County, Oregon, USA |
| 23.4km (14.5 miles) | ⓘJimmy Ann (Beardssmore; Stanley & Culbertson; Staley; Ochoco Mines Corp.; Ochoco Quicksilver Champion; Barney and Staley), Howard Mining District (Ochoco Mining District; Bolivar Mining District), Crook County, Oregon, USA |
| 32.1km (19.9 miles) | ⓘBarnes Butte (Prineville Quicksilver), Howard Mining District (Ochoco Mining District; Bolivar Mining District), Crook County, Oregon, USA |
| 72.2km (44.9 miles) | ⓘPolka Dot Agate mine, Jefferson County, Oregon, USA |
| 73.5km (45.7 miles) | ⓘThunderegg Deposit, Pony Butte, Jefferson County, Oregon, USA |
| 74.8km (46.4 miles) | ⓘRichardson Ranch, Madras, Jefferson County, Oregon, USA |
| 76.4km (47.5 miles) | ⓘNewberry Caldera, Newberry National Volcanic Monument, Deschutes County, Oregon, USA |
| 78.0km (48.4 miles) | ⓘRound Butte Cinder Pit, Jefferson County, Oregon, USA |
| 82.1km (51.0 miles) | ⓘGlass Buttes Mine, Glass Buttes, Lake County, Oregon, USA |
| 83.5km (51.9 miles) | ⓘCascade Property, Glass Buttes, Lake County, Oregon, USA |
| References |
|---|
|
|
|