Log In
Heterogenite-2H from
Mindingi Mine, Kambove Territory, Haut-Katanga, DR Congo
| Locality type: | Open-Cast Mine | |
| Classification | ||
|---|---|---|
| Species: | 'Heterogenite-2H' (not an IMA approved species) | |
| Formula: | Co3+O(OH) | |
| Habit: | Hexagonal crystals. | |
| Colour: | Black. | |
| Luminescent properties: | Not fluorescent. | |
| Abundance at site: | Rare | |
| Confirmation | ||
| Validity: | Valid - First Recorded Locality | |
| Data | ||
| Mineral Data: | Click here to view Heterogenite-2H data | |
| Locality Data: | Click here to view Mindingi Mine, Kambove Territory, Haut-Katanga, DR Congo | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 838228 | |
| Long-form Identifier: | 1:3:838228:3 | |
| GUID (UUID V4): | 0 | |
| References | ||


Mindingi Mine, Kambove Territory, Haut-Katanga, DR Congo