| Locality type: | Pegmatite |
| Classification |
|---|
|
| Species: | 'Plagioclase' (not an IMA approved species) |
| Formula: | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Plagioclase data |
| Locality Data: | Click here to view Na bábě pegmatite, Domažlice, Domažlice District, Plzeň Region, Czech Republic |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 824978 |
| Long-form Identifier: | 1:3:824978:4 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Plagioclase |
|---|
|
|
| 38.2km (23.7 miles) | ⓘSilbergrube, Waidhaus, Neustadt an der Waldnaab District, Upper Palatinate, Bavaria, Germany |
| 41.3km (25.7 miles) | ⓘMiesbrunn pegmatite–aplite swarm, Pleystein, Neustadt an der Waldnaab District, Upper Palatinate, Bavaria, Germany |
| 43.0km (26.7 miles) | ⓘHubertus pegmatite, Böbrach, Regen District, Lower Bavaria, Bavaria, Germany |
| 43.7km (27.1 miles) | ⓘUnnamed placers, Pleystein, Neustadt an der Waldnaab District, Upper Palatinate, Bavaria, Germany |
| 47.1km (29.3 miles) | ⓘHühnerkobel Mine (Hennenkobel Mine), Rabenstein, Zwiesel, Regen District, Lower Bavaria, Bavaria, Germany |
| 54.1km (33.6 miles) | ⓘZadní Chodov deposit (Hinterkotten deposit), Zadní Chodov, Tachov District, Plzeň Region, Czech Republic |
| 57.3km (35.6 miles) | ⓘKristianie mine, Ejpovice, Rokycany District, Plzeň Region, Czech Republic |
| 60.2km (37.4 miles) | ⓘPodhorní hill (Podhora), Ovesné Kladruby, Cheb District, Karlovy Vary Region, Czech Republic |
| 65.0km (40.4 miles) | ⓘGroßklenau, Tirschenreuth, Tirschenreuth District, Upper Palatinate, Bavaria, Germany |
| 75.2km (46.7 miles) | ⓘBasalt works, Triebendorf, Wiesau, Tirschenreuth District, Upper Palatinate, Bavaria, Germany |
| References |
|---|
|
|
|