Log In
Whitecapsite from
White Caps Mine, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Whitecapsite | |
| Formula: | H16Fe52+Fe143+Sb63+(AsO4)18O16 · 120H2O | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Associated Minerals Based on Photo Data: | ||
| Stibnite | 5 | |
| Data | ||
| Mineral Data: | Click here to view Whitecapsite data | |
| Locality Data: | Click here to view White Caps Mine, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA | |
| Photo Gallery | View Gallery (10 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 813385 | |
| Long-form Identifier: | 1:3:813385:4 | |
| GUID (UUID V4): | 0 | |
| References | ||









White Caps Mine, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA