Log In
Amblygonite-Montebrasite Series from
Loma Pelada mine, Vilismán, El Alto Department, Catamarca Province, Argentina
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | 'Amblygonite-Montebrasite Series' (not an IMA approved species) | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | Optical Analysis | |
| Associated Minerals Based on Photo Data: | ||
| Lepidolite | 1 | |
| Mica Group | 1 | |
| Data | ||
| Mineral Data: | Click here to view Amblygonite-Montebrasite Series data | |
| Locality Data: | Click here to view Loma Pelada mine, Vilismán, El Alto Department, Catamarca Province, Argentina | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 811441 | |
| Long-form Identifier: | 1:3:811441:9 | |
| GUID (UUID V4): | 0 | |
| References | ||


Loma Pelada mine, Vilismán, El Alto Department, Catamarca Province, Argentina