| Locality type: | Deposit |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Sheep Station deposit, Gough Co., New South Wales, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 795950 |
| Long-form Identifier: | 1:3:795950:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 0.1km (0.0 miles) | ⓘLockwoods deposit, Gough Co., New South Wales, Australia |
| 0.3km (0.2 miles) | ⓘWebbs deposit, Gough Co., New South Wales, Australia |
| 0.4km (0.2 miles) | ⓘFinnigans gold, Gough Co., New South Wales, Australia |
| 0.7km (0.4 miles) | ⓘTobin gold workings, Clive Co., New South Wales, Australia |
| 0.7km (0.5 miles) | ⓘUpper Home tributaries, Gough Co., New South Wales, Australia |
| 0.8km (0.5 miles) | ⓘGold Hill, Clive Co., New South Wales, Australia |
| 0.9km (0.5 miles) | ⓘQuartz Reward claim, Gough Co., New South Wales, Australia |
| 0.9km (0.5 miles) | ⓘHerbert and Finnigan, Gough Co., New South Wales, Australia |
| 0.9km (0.6 miles) | ⓘHighland Home Creek, Gough Co., New South Wales, Australia |
| 1.0km (0.7 miles) | ⓘTobin gold Mine (Highland Home gold leases), Clive Co., New South Wales, Australia |
| References |
|---|
|
Henley, H. F., Brown, R. E., Brownlow, J. W., Barnes, R. G., Stroud, W. J. (2001) Grafton-Maclean Metallogenic Map (SH/56-6, SH/56-7) Metallogenic Study and Mineral Deposit Data Sheets. Geological Survey of New South Wales |
|