| Locality type: | Hill |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Wolfram Hill south, Gough Co., New South Wales, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 781214 |
| Long-form Identifier: | 1:3:781214:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 0.2km (0.1 miles) | ⓘGold Hill, Clive Co., New South Wales, Australia |
| 0.2km (0.1 miles) | ⓘGold Hill body, Clive Co., New South Wales, Australia |
| 0.5km (0.3 miles) | ⓘWolfram Hill (Wolfram Hill - west end), Gough Co., New South Wales, Australia |
| 0.6km (0.4 miles) | ⓘWolfram Hill, Gough Co., New South Wales, Australia |
| 0.7km (0.4 miles) | ⓘWolfram Hill Road, Clive Co., New South Wales, Australia |
| 0.7km (0.4 miles) | ⓘQuartz Reward claim, Gough Co., New South Wales, Australia |
| 0.7km (0.4 miles) | ⓘTobin gold workings, Clive Co., New South Wales, Australia |
| 0.7km (0.5 miles) | ⓘLimited deposit, Clive Co., New South Wales, Australia |
| 0.7km (0.5 miles) | ⓘSheep Station deposit, Gough Co., New South Wales, Australia |
| 0.7km (0.5 miles) | ⓘSheep Station body, Gough Co., New South Wales, Australia |
| References |
|---|
|
Henley, H. F., Brown, R. E., Brownlow, J. W., Barnes, R. G., Stroud, W. J. (2001) Grafton-Maclean Metallogenic Map (SH/56-6, SH/56-7) Metallogenic Study and Mineral Deposit Data Sheets. Geological Survey of New South Wales |
|