| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Silver |
| Formula: | Ag |
| Confirmation |
|---|
|
| Validity: | Confirmed |
| Confirmation Methods: | Visually Identified |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Silver data |
| Locality Data: | Click here to view Kaltau (Falkenmauertörl), Steyrling, Klaus an der Pyhrnbahn, Kirchdorf an der Krems District, Upper Austria, Austria |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 773190 |
| Long-form Identifier: | 1:3:773190:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Silver |
|---|
|
|
| 46.3km (28.8 miles) | ⓘSlag dumps, Walchen, Öblarn, Liezen District, Styria, Austria |
| 63.1km (39.2 miles) | ⓘGams stratigraphic sections, Gams bei Hieflau, Landl, Liezen District, Styria, Austria |
| 63.2km (39.3 miles) | ⓘWald tunnel, A9 Motorway tunnels, Wald am Schoberpass, Leoben District, Styria, Austria |
| 69.3km (43.1 miles) | ⓘKorein - Frommerkogel area zinc mines, Sankt Martin am Tennengebirge, St. Johann im Pongau District, Salzburg, Austria |
| 70.6km (43.8 miles) | ⓘZinkwand (Neualpe), Obertalbach valley, Schladming, Liezen District, Styria, Austria |
| 72.4km (45.0 miles) | ⓘOberzeiring, Pölstal, Murtal District, Styria, Austria |
| 83.7km (52.0 miles) | ⓘBrunngraben district, Cu deposit (Schönberg), Flatschach, Spielberg, Murtal District, Styria, Austria |
| 85.8km (53.3 miles) | ⓘHartlegraben, Kaisersberg, Sankt Stefan ob Leoben, Leoben District, Styria, Austria |
| 92.5km (57.5 miles) | ⓘA10 Highway tunnel, Katschberg, Schellgaden, Muhr, Tamsweg District, Salzburg, Austria |
| 94.3km (58.6 miles) | ⓘStüblbau Mine, Gold mines, Schellgaden, Muhr, Tamsweg District, Salzburg, Austria |
| References |
|---|
|
|
|