Log In
Chalconatronite from
Lead and silver smelter slag locality, Braubach, Loreley, Rhein-Lahn-Kreis, Rhineland-Palatinate, Germany
| Locality type: | Slag Locality | |
| Classification | ||
|---|---|---|
| Species: | Chalconatronite | |
| Formula: | Na2Cu(CO3)2 · 3H2O | |
| Formation: | Post-mining/Anthropogenic | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Gypsum | 1 | |
| Data | ||
| Mineral Data: | Click here to view Chalconatronite data | |
| Locality Data: | Click here to view Lead and silver smelter slag locality, Braubach, Loreley, Rhein-Lahn-Kreis, Rhineland-Palatinate, Germany | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 771712 | |
| Long-form Identifier: | 1:3:771712:3 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Chalconatronite | ||
| 0.9km (0.6 miles) | ⓘRosenberg Mine, Braubach, Loreley, Rhein-Lahn-Kreis, Rhineland-Palatinate, Germany | |
| 3.6km (2.2 miles) | ⓘFriedrichssegen Mine, Friedrichssegen, Lahnstein, Rhein-Lahn-Kreis, Rhineland-Palatinate, Germany | |
| References | ||


Lead and silver smelter slag locality, Braubach, Loreley, Rhein-Lahn-Kreis, Rhineland-Palatinate, Germany