Log In
Chayesite from
Mont Denise, Espaly-Saint-Marcel, Le Puy-en-Velay, Haute-Loire, Auvergne-Rhône-Alpes, France
| Locality type: | Mountain | |
| Classification | ||
|---|---|---|
| Species: | Chayesite | |
| Formula: | K◻2Mg2(Mg2Fe3+)[Si12O30] | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | EPMA | |
| Data | ||
| Mineral Data: | Click here to view Chayesite data | |
| Locality Data: | Click here to view Mont Denise, Espaly-Saint-Marcel, Le Puy-en-Velay, Haute-Loire, Auvergne-Rhône-Alpes, France | |
| Photo Gallery | View Gallery (3 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 767761 | |
| Long-form Identifier: | 1:3:767761:8 | |
| GUID (UUID V4): | 0 | |
| References | ||





Mont Denise, Espaly-Saint-Marcel, Le Puy-en-Velay, Haute-Loire, Auvergne-Rhône-Alpes, France