Log In
Niobium-bearing Anatase from
Rare Earth prospect, Unnamed caldera, Betaimboay, Antsirabe, Ambanja District, Diana, Madagascar
| Locality type: | Prospect | |
| Classification | ||
|---|---|---|
| Species: | Anatase var: Niobium-bearing Anatase | |
| Formula: | (Ti,Nb)O2 | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | Visually Identified, XRD SEM-EDS | |
| Associated Minerals Based on Photo Data: | ||
| Synchysite-(Ce) | 1 | |
| Chlorite Group | 1 | |
| Data | ||
| Mineral Data: | Click here to view Niobium-bearing Anatase data | |
| Locality Data: | Click here to view Rare Earth prospect, Unnamed caldera, Betaimboay, Antsirabe, Ambanja District, Diana, Madagascar | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 763012 | |
| Long-form Identifier: | 1:3:763012:5 | |
| GUID (UUID V4): | 0 | |
| References | ||


Rare Earth prospect, Unnamed caldera, Betaimboay, Antsirabe, Ambanja District, Diana, Madagascar