Log In
Topaz from
Lilla Älgsjö Quarry, Kolmården, Norrköping, Östergötland County, Sweden
| Locality type: | Quarry | |
| Classification | ||
|---|---|---|
| Species: | Topaz | |
| Formula: | Al2(SiO4)(F,OH)2 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Topaz data | |
| Locality Data: | Click here to view Lilla Älgsjö Quarry, Kolmården, Norrköping, Östergötland County, Sweden | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 76070 | |
| Long-form Identifier: | 1:3:76070:4 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Topaz | ||
| 89.4km (55.6 miles) | ⓘPegmatite B, Stora Vika, Nynäshamn, Stockholm County, Sweden | |
| 89.4km (55.6 miles) | ⓘPegmatite C, Stora Vika, Nynäshamn, Stockholm County, Sweden | |
| 89.6km (55.7 miles) | ⓘPegmatite A, Stora Vika, Nynäshamn, Stockholm County, Sweden | |
| 89.8km (55.8 miles) | ⓘStora Vika, Nynäshamn, Stockholm County, Sweden | |
| 98.3km (61.1 miles) | ⓘKolsva, Köping, Västmanland County, Sweden | |
| References | ||


Lilla Älgsjö Quarry, Kolmården, Norrköping, Östergötland County, Sweden