| Locality type: | Deposit |
| Classification |
|---|
|
| Species: | Native Gold var: Electrum |
| Formula: | (Au,Ag) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Electrum data |
| Locality Data: | Click here to view Tieshan Fe-Cu deposit (Daye iron mine), Tieshan District, Huangshi, Hubei, China |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 756407 |
| Long-form Identifier: | 1:3:756407:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Electrum |
|---|
|
|
| 7.6km (4.7 miles) | ⓘTongkeng Cu-Fe-(Au) deposit, Echeng District, Ezhou, Hubei, China |
| 7.7km (4.8 miles) | ⓘXiangzikou Fe-S-(Au) deposit, Echeng District, Ezhou, Hubei, China |
| 8.9km (5.5 miles) | ⓘXiaojiapu Au deposit, Xialu District, Huangshi, Hubei, China |
| 8.9km (5.6 miles) | ⓘChensheng Cu-Fe-(Au) deposit, Echeng District, Ezhou, Hubei, China |
| 14.0km (8.7 miles) | ⓘJiguanzui Au-Cu deposit, Edong Mining District, Daye Co., Huangshi, Hubei, China |
| 15.0km (9.3 miles) | ⓘTonglushan Mine, Edong Mining District, Daye Co., Huangshi, Hubei, China |
| 26.5km (16.5 miles) | ⓘFengtou Cu-Fe-Au deposit (Fentou Cu-Fe-Au deposit), Daye Co., Huangshi, Hubei, China |
| 41.7km (25.9 miles) | ⓘYinshan Ag-Pb-Zn deposit, Yangxin Co., Huangshi, Hubei, China |
| 66.5km (41.3 miles) | ⓘLijiawan Cu-(Au) deposit, Fengshan ore field, Yangxin Co., Huangshi, Hubei, China |
| 67.3km (41.8 miles) | ⓘJilongshan Au-Cu deposit, Fengshan ore field, Yangxin Co., Huangshi, Hubei, China |
| References |
|---|
|
|
|