| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Comments: | Placer material. |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Yreka Gold Mining Company Placer Mine, Yellow Jacket Ridge, Klamath Mountains, Siskiyou County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 754104 |
| Long-form Identifier: | 1:3:754104:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 1.1km (0.7 miles) | ⓘUnnamed placer Au occurrences [49], Bestville, Klamath Mountains, Siskiyou County, California, USA |
| 1.8km (1.1 miles) | ⓘRussian Hill placer (Red Hill Mine), Bestville, Klamath Mountains, Siskiyou County, California, USA |
| 1.8km (1.1 miles) | ⓘOlsen Hill Placer Mine, Bestville, Klamath Mountains, Siskiyou County, California, USA |
| 1.9km (1.2 miles) | ⓘMaloney Hydraulic Mine, Bestville, Klamath Mountains, Siskiyou County, California, USA |
| 2.0km (1.2 miles) | ⓘGallia Mine (Paddy Cronin Mine; Chronan Mine), Bestville, Klamath Mountains, Siskiyou County, California, USA |
| 2.0km (1.3 miles) | ⓘImperial Heights Placer Mine, Bestville, Klamath Mountains, Siskiyou County, California, USA |
| 2.1km (1.3 miles) | ⓘJohnny No. 1 Placer Mine, Bestville, Klamath Mountains, Siskiyou County, California, USA |
| 2.1km (1.3 miles) | ⓘMidland Company Inc. placer, Bestville, Klamath Mountains, Siskiyou County, California, USA |
| 2.3km (1.4 miles) | ⓘMoore and Descher claim, Bestville, Klamath Mountains, Siskiyou County, California, USA |
| 2.5km (1.5 miles) | ⓘHickey placer (Nickey Homestead Hydraulic Mine; Pike), Bestville, Klamath Mountains, Siskiyou County, California, USA |
| References |
|---|
|
|
|